Steel Pipes Schedule 40 - Velocity Head vs. Water Flow
Velocity head can be used to calculate minor pressure or head loss in fluid flow systems.
Velocity Head in the table below can be used to calculate the minor loss in schedule 40 steel pipes with water flow. Major and minor loss must be summarized for calculating the total head loss in the system.
- 1 ft (foot) = 0.3048 m
Flow (gal/min) | 1 1/4" | 1 1/2" | 2" | |||
---|---|---|---|---|---|---|
Velocity - v - (ft/s) | Velocity Head - v2/2g - (ft) | Velocity - v - (ft/s) | Velocity Head - v2/2g - (ft) | Velocity - v - (ft/s) | Velocity Head - v2/2g - (ft) | |
3 | 0.64 | 0.006 | ||||
4 | 0.86 | 0.011 | ||||
5 | 1.07 | 0.018 | ||||
6 | 1.29 | 0.026 | 0.95 | 0.010 | 0.57 | 0.005 |
7 | 1.50 | 0.035 | 1.10 | 0.014 | 0.67 | 0.007 |
8 | 1.72 | 0.046 | 1.26 | 0.019 | 0.77 | 0.009 |
9 | 1.93 | 0.058 | 1.42 | 0.025 | 0.86 | 0.012 |
10 | 2.15 | 0.072 | 1.58 | 0.031 | 0.96 | 0.014 |
12 | 2.57 | 0.103 | 1.89 | 0.056 | 1.15 | 0.021 |
14 | 3.0 | 0.140 | 2.21 | 0.076 | 1.34 | 0.028 |
16 | 3.43 | 0.183 | 2.52 | 0.099 | 1.53 | 0.036 |
18 | 3.86 | 0.232 | 2.84 | 0.125 | 1.72 | 0.046 |
20 | 4.29 | 0.286 | 3.15 | 0.154 | 1.91 | 0.057 |
22 | 4.72 | 0.346 | 3.47 | 0.187 | 2.10 | 0.069 |
24 | 5.15 | 0.412 | 3.78 | 0.222 | 2.29 | 0.082 |
26 | 5.58 | 0.483 | 4.10 | 0.261 | 2.49 | 0.096 |
28 | 6.01 | 0.561 | 4.41 | 0.303 | 2.68 | 0.111 |
30 | 6.44 | 0.644 | 4.73 | 0.347 | 2.87 | 0.128 |
35 | 7.51 | 0.877 | 5.52 | 0.472 | 3.35 | 0.174 |
40 | 8.58 | 1.14 | 6.30 | 0.618 | 3.87 | 0.227 |
45 | 9.65 | 1.44 | 7.09 | 0.782 | 4.30 | 0.288 |
50 | 10.7 | 1.79 | 7.88 | 0.965 | 4.78 | 0.355 |
55 | 11.8 | 2.16 | 8.67 | 1.17 | 5.26 | 0.430 |
60 | 12.9 | 2.57 | 9.46 | 1.39 | 5.74 | 0.511 |
65 | 13.9 | 3.02 | 10.24 | 1.63 | 6.21 | 0.600 |
70 | 15.0 | 3.50 | 11.03 | 1.89 | 6.69 | 0.696 |
75 | 16.1 | 4.02 | 11.8 | 2.17 | 7.17 | 0.799 |
80 | 17.2 | 4.58 | 12.6 | 2.47 | 7.65 | 0.909 |
85 | 18.2 | 5.17 | 13.4 | 2.79 | 8.13 | 1.03 |
90 | 19.3 | 5.79 | 14.2 | 3.13 | 8.60 | 1.15 |
95 | 15.0 | 3.48 | 9.08 | 1.28 | ||
100 | 15.8 | 3.86 | 9.56 | 1.42 | ||
120 | 11.5 | 2.05 | ||||
140 | 13.4 | 2.78 | ||||
160 | 15.3 | 3.64 | ||||
180 | 17.2 | 4.60 | ||||
200 | 19.1 | 5.68 |
- 1 ft (foot) = 0.3048 m
Flow (gal/min) | 2 1/2" | 3" | 4" | |||
---|---|---|---|---|---|---|
Velocity - v - (ft/s) | Velocity Head - v2/2g - (ft) | Velocity - v - (ft/s) | Velocity Head - v2/2g - (ft) | Velocity - v - (ft/s) | Velocity Head - v2/2g - (ft) | |
14 | 0.94 | 0.014 | ||||
16 | 10.7 | 0.018 | ||||
18 | 1.21 | 0.023 | ||||
20 | 1.34 | 0.028 | ||||
22 | 1.47 | 0.034 | 0.95 | 0.026 | 0.55 | 0.005 |
24 | 1.61 | 0.040 | 1.04 | 0.036 | 0.60 | 0.006 |
26 | 1.74 | 0.047 | 1.13 | 0.047 | 0.66 | 0.007 |
28 | 1.88 | 0.055 | 1.22 | 0.059 | 0.71 | 0.008 |
30 | 2.01 | 0.063 | 1.3 | 0.073 | 0.76 | 0.009 |
35 | 2.35 | 0.086 | 1.52 | 0.089 | 0.88 | 0.012 |
40 | 2.68 | 0.112 | 1.74 | 0.105 | 1.01 | 0.016 |
45 | 3.02 | 0.141 | 1.95 | 0.124 | 1.14 | 0.020 |
50 | 3.35 | 0.174 | 2.17 | 0.143 | 1.26 | 0.025 |
55 | 3.69 | 0.211 | 2.39 | 0.165 | 1.39 | 0.030 |
60 | 4.02 | 0.251 | 2.6 | 0.187 | 1.51 | 0.036 |
65 | 4.36 | 0.295 | 2.82 | 0.211 | 1.64 | 0.042 |
70 | 4.69 | 0.342 | 3.04 | 0.237 | 1.76 | 0.048 |
75 | 5.03 | 0.393 | 3.25 | 0.264 | 1.89 | 0.056 |
80 | 5.36 | 0.447 | 3.47 | 0.293 | 2.02 | 0.063 |
85 | 5.70 | 0.504 | 3.69 | 0.354 | 2.15 | 0.071 |
90 | 6.03 | 0.565 | 3.91 | 0.421 | 2.27 | 0.080 |
95 | 6.37 | 0.630 | 4.12 | 0.495 | 2.40 | 0.089 |
100 | 6.70 | 0.698 | 4.34 | 0.574 | 2.52 | 0.099 |
110 | 7.37 | 0.844 | 4.77 | 0.659 | 2.77 | 0.119 |
120 | 8.04 | 1.00 | 5.21 | 0.749 | 3.02 | 0.142 |
130 | 8.71 | 1.18 | 5.64 | 0.846 | 3.28 | 0.167 |
140 | 9.38 | 1.37 | 6.08 | 0.948 | 3.53 | 0.193 |
150 | 10.05 | 1.57 | 6.51 | 1.06 | 3.78 | 0.22 |
160 | 10.7 | 1.79 | 6.94 | 1.17 | 4.03 | 0.253 |
170 | 11.4 | 2.02 | 7.38 | 1.42 | 4.28 | 0.285 |
180 | 12.1 | 2.26 | 7.81 | 1.69 | 4.54 | 0.320 |
190 | 12.7 | 2.52 | 8.25 | 1.98 | 4.79 | 0.356 |
200 | 13.4 | 2.79 | 8.68 | 2.29 | 5.04 | 0.395 |
220 | 14.7 | 3.38 | 9.55 | 2.63 | 5.54 | 0.478 |
240 | 16.1 | 4.02 | 10.4 | 3.0 | 6.05 | 0.569 |
260 | 17.4 | 4.72 | 11.3 | 3.38 | 6.55 | 0.667 |
280 | 18.8 | 5.47 | 12.2 | 3.79 | 7.06 | 0.774 |
300 | 20.1 | 6.28 | 13.0 | 4.23 | 7.56 | 0.888 |
320 | 13.9 | 4.68 | 8.06 | 1.01 | ||
340 | 8.57 | 1.14 | ||||
360 | 9.07 | 1.28 | ||||
380 | 9.58 | 1.43 | ||||
400 | 10.1 | 1.58 | ||||
420 | 10.6 | 1.74 | ||||
440 | 11.1 | 1.91 | ||||
460 | 11.6 | 20.9 | ||||
480 | 12.1 | 2.27 | ||||
500 | 12.6 | 2.47 | ||||
550 | 13.9 | 2.99 | ||||
600 | 15.1 | 3.55 | ||||
650 | 16.4 | 4.17 | ||||
700 | 17.6 | 4.84 |
- 1 ft (foot) = 0.3048 m
Flow (gal/min) | 5" | 6" | 8" | |||
---|---|---|---|---|---|---|
Velocity - v - (ft/s) | Velocity Head - v2/2g - (ft) | Velocity - v - (ft/s) | Velocity Head - v2/2g - (ft) | Velocity - v - (ft/s) | Velocity Head - v2/2g - (ft) | |
40 | 0.64 | 0.006 | 0.44 | 0.003 | 0.26 | 0.001 |
50 | 0.80 | 0.010 | 0.56 | 0.005 | 0.32 | 0.002 |
60 | 0.96 | 0.014 | 0.67 | 0.007 | 0.39 | 0.002 |
70 | 1.12 | 0.020 | 0.78 | 0.009 | 0.45 | 0.003 |
80 | 1.28 | 0.026 | 0.89 | 0.012 | 0.51 | 0.004 |
90 | 1.44 | 0.032 | 1.0 | 0.016 | 0.58 | 0.005 |
100 | 1.60 | 0.040 | 1.11 | 0.019 | 0.67 | 0.006 |
120 | 1.92 | 0.058 | 1.33 | 0.028 | 0.77 | 0.009 |
140 | 2.25 | 0.078 | 1.55 | 0.038 | 0.90 | 0.013 |
160 | 2.57 | 0.102 | 1.78 | 0.049 | 1.03 | 0.016 |
180 | 2.89 | 0.129 | 2.0 | 0.062 | 1.15 | 0.021 |
200 | 3.21 | 0.160 | 2.22 | 0.077 | 1.28 | 0.026 |
220 | 3.53 | 0.193 | 2.44 | 0.093 | 1.41 | 0.031 |
240 | 3.85 | 0.230 | 2.66 | 0.110 | 1.54 | 0.037 |
260 | 4.17 | 0.270 | 2.89 | 0.130 | 1.67 | 0.043 |
280 | 4.49 | 0.313 | 3.11 | 0.150 | 1.80 | 0.050 |
300 | 4.81 | 0.360 | 3.33 | 0.172 | 1.92 | 0.058 |
320 | 5.13 | 0.409 | 3.55 | 0.196 | 2.05 | 0.066 |
340 | 5.45 | 0.462 | 3.78 | 0.222 | 2.18 | 0.074 |
360 | 5.77 | 0.518 | 4.0 | 0.240 | 2.31 | 0.083 |
380 | 6.09 | 0.577 | 4.22 | 0.277 | 2.44 | 0.092 |
400 | 6.41 | 0.639 | 4.44 | 0.307 | 2.57 | 0.102 |
420 | 6.74 | 0.705 | 4.66 | 0.338 | 2.7 | 0.113 |
440 | 7.06 | 0.774 | 4.89 | 0.371 | 2.83 | 0.124 |
460 | 7.38 | 0.846 | 5.11 | 0.405 | 2.96 | 0.135 |
480 | 7.7 | 0.921 | 5.33 | 0.442 | 3.08 | 0.147 |
500 | 8.02 | 1.0 | 5.55 | 0.479 | 3.21 | 0.160 |
550 | 8.82 | 1.21 | 6.11 | 0.580 | 3.53 | 0.193 |
600 | 9.62 | 1.44 | 6.66 | 0.690 | 3.85 | 0.230 |
650 | 10.4 | 1.69 | 7.22 | 0.810 | 4.17 | 0.271 |
700 | 11.2 | 1.96 | 7.77 | 0.939 | 4.49 | 0.313 |
750 | 12.0 | 2.25 | 8.33 | 1.08 | 4.81 | 0.360 |
800 | 12.8 | 2.56 | 8.88 | 1.23 | 5.13 | 0.409 |
850 | 13.6 | 2.89 | 9.44 | 1.38 | 5.45 | 0.462 |
900 | 14.4 | 3.24 | 9.99 | 1.55 | 5.77 | 0.518 |
950 | 15.2 | 3.61 | 10.5 | 1.73 | 6.09 | 0.577 |
1000 | 16.0 | 4.0 | 11.1 | 1.92 | 6.41 | 0.639 |
1100 | 17.6 | 4.84 | 12.2 | 2.32 | 7.05 | 0.773 |
1200 | 19.2 | 5.76 | 13.3 | 2.76 | 7.70 | 0.920 |
1300 | 20.8 | 6.75 | 14.4 | 3.24 | 8.34 | 1.08 |
1400 | 22.5 | 7.83 | 15.5 | 3.76 | 8.98 | 1.25 |
1500 | 24.1 | 8.99 | 16.7 | 4.31 | 9.62 | 1.44 |
1600 | 25.7 | 10.2 | 17.8 | 4.91 | 10.3 | 1.64 |
1700 | 27.3 | 11.6 | 18.9 | 5.54 | 10.9 | 1.85 |
1800 | 28.8 | 12.9 | 20.0 | 6.21 | 11.5 | 2.07 |
1900 | 30.5 | 14.4 | 21.1 | 6.92 | 12.2 | 2.31 |
2000 | 32.1 | 16.0 | 22.2 | 7.67 | 12.8 | 2.56 |
2200 | 24.4 | 9.27 | 14.1 | 3.09 | ||
2400 | 26.6 | 11.1 | 15.4 | 3.68 | ||
2600 | 16.7 | 4.32 | ||||
2800 | 18.0 | 5.01 | ||||
3000 | 19.2 | 5.75 |
Related Topics
-
Fluid Flow and Pressure Loss in Pipes and Tubes
Fluid flow and pressure loss in pipe lines. Water and sewer systems. Steel pipes, pvc pipes, copper tubes and more.
Related Documents
-
ANSI Schedule 40 Steel Pipes - Dimensions
Internal and external diameters, areas, weights, volumes and number of threads for ANSI schedule 40 steel pipes. -
Boiling Fluids - Max Suction Flow Velocities
Recommended max suction flow velocity when pumping boiling fluids. -
Boiling Liquids - Max Pumping Flow Velocities
Recommended max flow velocity on the delivery (pressure) side when pumping boiling liquids. -
Equivalent Length vs. Minor Pressure Head Loss in Pipe and Duct Components
Minor pressure and head loss in pipes vs. equivalent length in tubes and duct systems. -
Pipe and Duct Systems - Total Head Loss
Major and minor loss in pipes, tubes and duct systems. -
Steel Pipes - Maximum Water Flow Capacities vs. Size
Maximum water flow capacities in steel pipes - pipe dimensions ranging 2 - 24 inches. -
Viscous Liquids - Max. Delivery Flow Velocities
Recommended max. flow velocities on delivery sides of pumps in viscous systems. -
Water Flow - Max. Delivery Velocities vs. Pipe Size
Recommended maximum flow velocities in water systems on the delivery side of the pump.