US Hex Bolts - Metric
ANSI/ASME B18.2.3M Dimensions of Hex Bolts - Metric units.

| Nominal Size (mm) | Body Diameter (mm) | Width Across Flats (mm) | |
|---|---|---|---|
| max | min | ||
| M5 x 0.8 | 5 | 4.82 | 8 |
| M6 x 1 | 6 | 5.82 | 10 |
| M8 1.25 | 8 | 7.78 | 13 |
| M10 x 1.5 | 10 | 9.78 | 15 |
| M10 x 1.5 | 10 | 9.78 | 15 |
| M12 x 1.75 | 12 | 11.73 | 16 |
| M14 x 2 | 14 | 13.73 | 21 |
| M16 x 2 | 16 | 15.73 | 24 |
| M20 x 2.5 | 20 | 19.67 | 30 |
| M24 x 3 | 24 | 23.67 | 36 |
| M30 x 3.5 | 30 | 29.67 | 46 |
ASME/ANSI B18.2.3.1M Metric Hex Cap Screws