Copper, Zinc and Tin Alloys
Strength of Copper, Zinc and Tin alloys.
Tensile strength of copper, zinc and tin alloys:
Copper (%) | Zinc (%) | Tin (%) | Tensile Strength | |
---|---|---|---|---|
(105 kPa) | (lb/in2) | |||
45 | 50 | 5 | 1.03 | 15000 |
50 | 45 | 5 | 3.45 | 50000 |
50 | 40 | 10 | 1.03 | 15000 |
55 | 43 | 2 | 4.48 | 65000 |
55 | 40 | 5 | 4.27 | 62000 |
55 | 35 | 10 | 2.24 | 32500 |
55 | 30 | 15 | 1.03 | 15000 |
60 | 37 | 3 | 4.14 | 60000 |
60 | 35 | 5 | 3.62 | 52500 |
60 | 30 | 10 | 2.76 | 40000 |
60 | 20 | 20 | 0.69 | 10000 |
65 | 30 | 5 | 3.45 | 50000 |
65 | 25 | 10 | 2.9 | 42000 |
65 | 20 | 15 | 2.1 | 30000 |
65 | 15 | 20 | 1.24 | 18000 |
65 | 10 | 25 | 0.83 | 12000 |
70 | 25 | 5 | 3.1 | 45000 |
70 | 20 | 10 | 3.03 | 44000 |
70 | 15 | 15 | 2.55 | 37000 |
70 | 10 | 20 | 2.1 | 30000 |
75 | 20 | 5 | 3.1 | 45000 |
75 | 15 | 10 | 3.1 | 45000 |
75 | 10 | 15 | 2.96 | 43000 |
75 | 5 | 20 | 2.8 | 41000 |
80 | 15 | 5 | 3.1 | 45000 |
80 | 10 | 10 | 3.1 | 45000 |
80 | 5 | 15 | 3.3 | 47500 |
85 | 10 | 5 | 3 | 43500 |
85 | 5 | 10 | 3.2 | 46500 |
90 | 5 | 5 | 2.9 | 42000 |
Related Topics
-
Material Properties
Properties of gases, fluids and solids. Densities, specific heats, viscosities and more.
Related Documents
-
Biomasses - Energy Content when Used as Fuel
Biomass fuels and their energy content. -
Copper Alloys - Typical Applications
Typical use of copper alloys in architecture, automotive, electrical, building wire, energy, tube, pipe fittings, fuel gas, industrial and marine applications. -
Metal Alloys - Melting Points
Alloys and their melting points. -
Metal Alloys - Specific Heats
Specific heat of metal alloys like brass, bronze and more. -
Metals and Alloys - Densities
Densities of some common metals, metallic elements and alloys - aluminum, bronze, copper, iron and more. -
Metals and Alloys - Melting Temperatures
The melting temperatures for some common metals and alloys. -
Metals and Alloys - Young's Modulus of Elasticity
Elastic properties and Young's modulus for metals and alloys like cast iron, carbon steel and more.