Biomasses - Higher Heating Value
HHV of biomass fuels
Higher Heating Value - HHV - of biomass and some selected fuels are indicated below:
Material | HHV (kJ/kg) |
---|---|
Bituminous Coal | 17000 - 23250 |
Charcoal | 29600 |
Douglas fir | 21000 |
Douglas fir bark | 22000 |
Equcalypus grandis | 19400 |
Beech | 20300 |
Sugar cane bagasse | 17300 |
Wheat straw | 17500 |
Poplar | 20700 |
Rice hulls | 15300 |
Rice straw | 15800 |
Related Topics
Related Documents
Tag Search
- en: biomass fuels hhv higher heating value