Pressfit Piping - Friction Loss vs. Water Flow
The tables below indicates friction loss for water flow through pressfit pipes Schedule 5 Carbon Steel Pipe or Type 304/304L and Type 316/316L Stainless steel pipe.
The pressure drop calculations are made with the D'Arcy-Weisbach Equation.
- Fluid : Water
- Pipe : Steel Pipe - Schedule 5
- Temperature : 20.0 oC (68.0 oF)
- Density : 998.3 kg/m3 (62.0 lb/ft3)
- Kinematic Viscosity : 1.004 10-6 m2/s (0.01 stokes) (1.08E-5 ft2/s)
- Pipe Roughness Coefficient : 4.5 10-5 (m)
Nominal Pipe Size: 1/2"
- Inside Diameter: 0.018 m (0.71 inches)
For full table with Pressure Drops - rotate the screen!
Flow | Velocity | Pressure Drop | ||||||
---|---|---|---|---|---|---|---|---|
(m3/s) | (liter/s) | (US gpm) | (m/s) | (ft/s) | (Pa/100m) | (mmH2O/100m) | (psi/100ft) | (ftH2O/100ft) |
4.0E-5 | 0.04 | 0.63 | 0.157 | 0.52 | 3289 | 335 | 0.145 | 0.34 |
5.0E-5 | 0.05 | 0.79 | 0.196 | 0.64 | 4818 | 491 | 0.21 | 0.49 |
6.0E-5 | 0.06 | 0.95 | 0.24 | 0.77 | 6629 | 676 | 0.29 | 0.68 |
7.0E-5 | 0.07 | 1.11 | 0.28 | 0.9 | 8813 | 899 | 0.39 | 0.9 |
8.0E-5 | 0.08 | 1.27 | 0.31 | 1.03 | 10963 | 1118 | 0.48 | 1.12 |
9.0E-5 | 0.09 | 1.43 | 0.35 | 1.16 | 13528 | 1379 | 0.6 | 1.38 |
1.0E-4 | 0.1 | 1.59 | 0.39 | 1.29 | 16701 | 1703 | 0.74 | 1.7 |
1.1E-4 | 0.11 | 1.74 | 0.43 | 1.42 | 19691 | 2008 | 0.87 | 2.0 |
1.2E-4 | 0.12 | 1.9 | 0.47 | 1.55 | 22817 | 2327 | 1.01 | 2.3 |
1.3E-4 | 0.13 | 2.1 | 0.51 | 1.68 | 26778 | 2731 | 1.18 | 2.7 |
1.4E-4 | 0.14 | 2.2 | 0.55 | 1.8 | 30217 | 3081 | 1.34 | 3.1 |
1.5E-4 | 0.15 | 2.4 | 0.59 | 1.93 | 34688 | 3537 | 1.53 | 3.5 |
1.6E-4 | 0.16 | 2.5 | 0.63 | 2.1 | 38370 | 3913 | 1.7 | 3.9 |
1.7E-4 | 0.17 | 2.7 | 0.67 | 2.2 | 43317 | 4417 | 1.91 | 4.4 |
1.8E-4 | 0.18 | 2.9 | 0.71 | 2.3 | 47175 | 4810 | 2.1 | 4.8 |
1.9E-4 | 0.19 | 3.0 | 0.75 | 2.4 | 52562 | 5360 | 2.3 | 5.4 |
2.0E-4 | 0.2 | 3.2 | 0.79 | 2.6 | 58241 | 5939 | 2.6 | 5.9 |
3.0E-4 | 0.3 | 4.8 | 1.18 | 3.9 | 123334 | 12576 | 5.5 | 12.6 |
Nominal Pipe Size: 3/4"
- Inside Diameter: 0.023 m (0.92 inches)
Flow | Velocity | Pressure Drop | ||||||
---|---|---|---|---|---|---|---|---|
(m3/s) | (liter/s) | (US gpm) | (m/s) | (ft/s) | (Pa/100m) | (mmH2O/100m) | (psi/100ft) | (ftH2O/100ft) |
5.0E-5 | 0.05 | 0.79 | 0.12 | 0.39 | 1509 | 154 | 0.067 | 0.154 |
6.0E-5 | 0.06 | 0.95 | 0.144 | 0.47 | 2082 | 212 | 0.092 | 0.21 |
7.0E-5 | 0.07 | 1.11 | 0.168 | 0.55 | 2711 | 276 | 0.12 | 0.28 |
8.0E-5 | 0.08 | 1.27 | 0.193 | 0.63 | 3379 | 345 | 0.149 | 0.34 |
9.0E-5 | 0.09 | 1.43 | 0.22 | 0.71 | 4175 | 426 | 0.185 | 0.43 |
1.0E-4 | 0.1 | 1.59 | 0.24 | 0.79 | 5029 | 513 | 0.22 | 0.51 |
1.1E-4 | 0.11 | 1.74 | 0.26 | 0.87 | 5933 | 605 | 0.26 | 0.61 |
1.2E-4 | 0.12 | 1.9 | 0.29 | 0.95 | 6880 | 702 | 0.3 | 0.7 |
1.3E-4 | 0.13 | 2.1 | 0.31 | 1.03 | 8074 | 823 | 0.36 | 0.82 |
1.4E-4 | 0.14 | 2.2 | 0.34 | 1.11 | 9117 | 930 | 0.4 | 0.93 |
1.5E-4 | 0.15 | 2.4 | 0.36 | 1.18 | 10466 | 1067 | 0.46 | 1.07 |
1.6E-4 | 0.16 | 2.5 | 0.39 | 1.26 | 11587 | 1181 | 0.51 | 1.18 |
1.7E-4 | 0.17 | 2.7 | 0.41 | 1.34 | 13080 | 1334 | 0.58 | 1.34 |
1.8E-4 | 0.18 | 2.9 | 0.43 | 1.42 | 14257 | 1454 | 0.63 | 1.46 |
1.9E-4 | 0.19 | 3.0 | 0.46 | 1.5 | 15885 | 1620 | 0.7 | 1.62 |
2.0E-4 | 0.2 | 3.2 | 0.48 | 1.58 | 17601 | 1795 | 0.78 | 1.8 |
3.0E-4 | 0.3 | 4.8 | 0.72 | 2.4 | 36208 | 3692 | 1.6 | 3.7 |
4.0E-4 | 0.4 | 6.3 | 0.96 | 3.2 | 62358 | 6359 | 2.8 | 6.4 |
5.0E-4 | 0.5 | 7.9 | 1.2 | 3.9 | 94292 | 9615 | 4.2 | 9.6 |
6.0E-4 | 0.6 | 9.5 | 1.44 | 4.7 | 131254 | 13384 | 5.8 | 13.4 |
7.0E-4 | 0.7 | 11.1 | 1.68 | 5.5 | 178651 | 18217 | 7.9 | 18.2 |
Nominal Pipe Size: 1"
- Inside Diameter: 0.03 m (1.19 inches)
Flow | Velocity | Pressure Drop | ||||||
---|---|---|---|---|---|---|---|---|
(m3/s) | (liter/s) | (US gpm) | (m/s) | (ft/s) | (Pa/100m) | (mmH2O/100m) | (psi/100ft) | (ftH2O/100ft) |
9.0E-5 | 0.09 | 1.43 | 0.127 | 0.42 | 1160 | 118 | 0.051 | 0.118 |
1.0E-4 | 0.1 | 1.59 | 0.141 | 0.46 | 1399 | 143 | 0.062 | 0.143 |
1.1E-4 | 0.11 | 1.74 | 0.156 | 0.51 | 1652 | 168 | 0.073 | 0.169 |
1.2E-4 | 0.12 | 1.9 | 0.17 | 0.56 | 1918 | 196 | 0.085 | 0.196 |
1.3E-4 | 0.13 | 2.1 | 0.184 | 0.6 | 2251 | 230 | 0.099 | 0.23 |
1.4E-4 | 0.14 | 2.2 | 0.198 | 0.65 | 2545 | 260 | 0.113 | 0.26 |
1.5E-4 | 0.15 | 2.4 | 0.21 | 0.7 | 2847 | 290 | 0.126 | 0.29 |
1.6E-4 | 0.16 | 2.5 | 0.23 | 0.74 | 3239 | 330 | 0.143 | 0.33 |
1.7E-4 | 0.17 | 2.7 | 0.24 | 0.79 | 3561 | 363 | 0.157 | 0.36 |
1.8E-4 | 0.18 | 2.9 | 0.25 | 0.84 | 3992 | 407 | 0.176 | 0.41 |
1.9E-4 | 0.19 | 3.0 | 0.27 | 0.88 | 4328 | 441 | 0.191 | 0.44 |
2.0E-4 | 0.2 | 3.2 | 0.28 | 0.93 | 4795 | 489 | 0.21 | 0.49 |
3.0E-4 | 0.3 | 4.8 | 0.42 | 1.39 | 9890 | 1008 | 0.44 | 1.01 |
4.0E-4 | 0.4 | 6.3 | 0.57 | 1.86 | 16517 | 1684 | 0.73 | 1.69 |
5.0E-4 | 0.5 | 7.9 | 0.71 | 2.3 | 24975 | 2547 | 1.1 | 2.5 |
6.0E-4 | 0.6 | 9.5 | 0.85 | 2.8 | 34765 | 3545 | 1.54 | 3.5 |
7.0E-4 | 0.7 | 11.1 | 0.99 | 3.2 | 47319 | 4825 | 2.1 | 4.8 |
8.0E-4 | 0.8 | 12.7 | 1.13 | 3.7 | 59674 | 6085 | 2.6 | 6.1 |
9.0E-4 | 0.9 | 14.3 | 1.27 | 4.2 | 75525 | 7701 | 3.3 | 7.7 |
0.0010 | 1.0 | 15.9 | 1.41 | 4.6 | 89910 | 9168 | 4.0 | 9.2 |
0.0011 | 1.1 | 17.4 | 1.56 | 5.1 | 108791 | 11093 | 4.8 | 11.1 |
0.0012 | 1.2 | 19.0 | 1.7 | 5.6 | 129471 | 13202 | 5.7 | 13.2 |
0.0013 | 1.3 | 21 | 1.84 | 6.0 | 151948 | 15494 | 6.7 | 15.5 |
0.0014 | 1.4 | 22 | 1.98 | 6.5 | 169697 | 17304 | 7.5 | 17.3 |
0.0015 | 1.5 | 24 | 2.1 | 7.0 | 194805 | 19864 | 8.6 | 19.9 |
Nominal Pipe Size: 1 1/4"
- Inside Diameter: 0.039 m (1.53 inches)
For full table with Pressure Drops - rotate the screen!
Flow | Velocity | Pressure Drop | ||||||
---|---|---|---|---|---|---|---|---|
(m3/s) | (liter/s) | (US gpm) | (m/s) | (ft/s) | (Pa/100m) | (mmH2O/100m) | (psi/100ft) | (ftH2O/100ft) |
1.7E-4 | 0.17 | 2.7 | 0.142 | 0.47 | 1011 | 103 | 0.045 | 0.103 |
1.8E-4 | 0.18 | 2.9 | 0.151 | 0.49 | 1133 | 116 | 0.05 | 0.116 |
1.9E-4 | 0.19 | 3.0 | 0.159 | 0.52 | 1230 | 125 | 0.054 | 0.126 |
2.0E-4 | 0.2 | 3.2 | 0.167 | 0.55 | 1363 | 139 | 0.06 | 0.139 |
3.0E-4 | 0.3 | 4.8 | 0.25 | 0.82 | 2744 | 280 | 0.121 | 0.28 |
4.0E-4 | 0.4 | 6.3 | 0.33 | 1.1 | 4592 | 468 | 0.2 | 0.47 |
5.0E-4 | 0.5 | 7.9 | 0.42 | 1.37 | 6951 | 709 | 0.31 | 0.71 |
6.0E-4 | 0.6 | 9.5 | 0.5 | 1.65 | 9686 | 988 | 0.43 | 0.99 |
7.0E-4 | 0.7 | 11.1 | 0.59 | 1.92 | 12744 | 1300 | 0.56 | 1.3 |
8.0E-4 | 0.8 | 12.7 | 0.67 | 2.2 | 16072 | 1639 | 0.71 | 1.64 |
9.0E-4 | 0.9 | 14.3 | 0.75 | 2.5 | 20341 | 2074 | 0.9 | 2.1 |
0.0010 | 1.0 | 15.9 | 0.84 | 2.7 | 24215 | 2469 | 1.07 | 2.5 |
0.0011 | 1.1 | 17.4 | 0.92 | 3.0 | 29301 | 2988 | 1.29 | 3.0 |
0.0012 | 1.2 | 19.0 | 1.0 | 3.3 | 34870 | 3556 | 1.54 | 3.6 |
0.0013 | 1.3 | 21 | 1.09 | 3.6 | 39408 | 4018 | 1.74 | 4.0 |
0.0014 | 1.4 | 22 | 1.17 | 3.8 | 45704 | 4660 | 2.0 | 4.7 |
0.0015 | 1.5 | 24 | 1.26 | 4.1 | 52467 | 5350 | 2.3 | 5.4 |
0.0016 | 1.6 | 25 | 1.34 | 4.4 | 59695 | 6087 | 2.6 | 6.1 |
0.0017 | 1.7 | 27 | 1.42 | 4.7 | 67391 | 6872 | 3.0 | 6.9 |
0.0018 | 1.8 | 29 | 1.51 | 4.9 | 72646 | 7408 | 3.2 | 7.4 |
0.0019 | 1.9 | 30 | 1.59 | 5.2 | 80942 | 8254 | 3.6 | 8.3 |
0.0020 | 2.0 | 32 | 1.67 | 5.5 | 89687 | 9145 | 4.0 | 9.2 |
0.0030 | 3.0 | 48 | 2.5 | 8.2 | 193723 | 19754 | 8.6 | 19.8 |
Nominal Pipe Size: 1 1/2"
- Inside Diameter: 0.045 m (1.77 inches)
For full table with Pressure Drops - rotate the screen!
Flow | Velocity | Pressure Drop | ||||||
---|---|---|---|---|---|---|---|---|
(m3/s) | (liter/s) | (US gpm) | (m/s) | (ft/s) | (Pa/100m) | (mmH2O/100m) | (psi/100ft) | (ftH2O/100ft) |
3.0E-4 | 0.3 | 4.8 | 0.189 | 0.62 | 1381 | 141 | 0.061 | 0.141 |
4.0E-4 | 0.4 | 6.3 | 0.25 | 0.83 | 2315 | 236 | 0.102 | 0.24 |
5.0E-4 | 0.5 | 7.9 | 0.31 | 1.03 | 3508 | 358 | 0.155 | 0.36 |
6.0E-4 | 0.6 | 9.5 | 0.38 | 1.24 | 4736 | 483 | 0.21 | 0.48 |
7.0E-4 | 0.7 | 11.1 | 0.44 | 1.44 | 6446 | 657 | 0.28 | 0.66 |
8.0E-4 | 0.8 | 12.7 | 0.5 | 1.65 | 8139 | 830 | 0.36 | 0.83 |
9.0E-4 | 0.9 | 14.3 | 0.57 | 1.86 | 9946 | 1014 | 0.44 | 1.02 |
0.0010 | 1.0 | 15.9 | 0.63 | 2.1 | 12279 | 1252 | 0.54 | 1.25 |
0.0011 | 1.1 | 17.4 | 0.69 | 2.3 | 14326 | 1461 | 0.63 | 1.46 |
0.0012 | 1.2 | 19.0 | 0.75 | 2.5 | 17050 | 1739 | 0.75 | 1.74 |
0.0013 | 1.3 | 21 | 0.82 | 2.7 | 20010 | 2040 | 0.88 | 2.0 |
0.0014 | 1.4 | 22 | 0.88 | 2.9 | 22347 | 2279 | 0.99 | 2.3 |
0.0015 | 1.5 | 24 | 0.94 | 3.1 | 25653 | 2616 | 1.13 | 2.6 |
0.0016 | 1.6 | 25 | 1.01 | 3.3 | 29188 | 2976 | 1.29 | 3.0 |
0.0017 | 1.7 | 27 | 1.07 | 3.5 | 32950 | 3360 | 1.46 | 3.4 |
0.0018 | 1.8 | 29 | 1.13 | 3.7 | 35520 | 3622 | 1.57 | 3.6 |
0.0019 | 1.9 | 30 | 1.19 | 3.9 | 39576 | 4036 | 1.75 | 4.0 |
0.0020 | 2.0 | 32 | 1.26 | 4.1 | 43852 | 4472 | 1.94 | 4.5 |
0.0030 | 3.0 | 48 | 1.89 | 6.2 | 94720 | 9659 | 4.2 | 9.7 |
0.0040 | 4.0 | 63 | 2.5 | 8.3 | 161375 | 16455 | 7.1 | 16.5 |
Nominal Pipe Size: 2"
- Inside Diameter: 0.057 m (2.2 inches)
For full table with Pressure Drops - rotate the screen!
Flow | Velocity | Pressure Drop | ||||||
---|---|---|---|---|---|---|---|---|
(m3/s) | (liter/s) | (US gpm) | (m/s) | (ft/s) | (Pa/100m) | (mmH2O/100m) | (psi/100ft) | (ftH2O/100ft) |
5.0E-4 | 0.5 | 7.9 | 0.196 | 0.64 | 1110 | 113 | 0.049 | 0.113 |
6.0E-4 | 0.6 | 9.5 | 0.24 | 0.77 | 1549 | 158 | 0.068 | 0.158 |
7.0E-4 | 0.7 | 11.1 | 0.27 | 0.9 | 2043 | 208 | 0.09 | 0.21 |
8.0E-4 | 0.8 | 12.7 | 0.31 | 1.03 | 2582 | 263 | 0.114 | 0.26 |
9.0E-4 | 0.9 | 14.3 | 0.35 | 1.16 | 3159 | 322 | 0.14 | 0.32 |
0.0010 | 1.0 | 15.9 | 0.39 | 1.29 | 3766 | 384 | 0.166 | 0.38 |
0.0011 | 1.1 | 17.4 | 0.43 | 1.41 | 4556 | 465 | 0.2 | 0.47 |
0.0012 | 1.2 | 19.0 | 0.47 | 1.54 | 5422 | 553 | 0.24 | 0.55 |
0.0013 | 1.3 | 21 | 0.51 | 1.67 | 6137 | 626 | 0.27 | 0.63 |
0.0014 | 1.4 | 22 | 0.55 | 1.8 | 7117 | 726 | 0.31 | 0.73 |
0.0015 | 1.5 | 24 | 0.59 | 1.93 | 8170 | 833 | 0.36 | 0.83 |
0.0016 | 1.6 | 25 | 0.63 | 2.1 | 8951 | 913 | 0.4 | 0.91 |
0.0017 | 1.7 | 27 | 0.67 | 2.2 | 10105 | 1030 | 0.45 | 1.03 |
0.0018 | 1.8 | 29 | 0.71 | 2.3 | 11329 | 1155 | 0.5 | 1.16 |
0.0019 | 1.9 | 30 | 0.74 | 2.4 | 12623 | 1287 | 0.56 | 1.29 |
0.0020 | 2.0 | 32 | 0.78 | 2.6 | 13449 | 1371 | 0.59 | 1.37 |
0.0030 | 3.0 | 48 | 1.18 | 3.9 | 29049 | 2962 | 1.28 | 3.0 |
0.0040 | 4.0 | 63 | 1.57 | 5.1 | 49491 | 5047 | 2.2 | 5.1 |
0.0050 | 5.0 | 79 | 1.96 | 6.4 | 77329 | 7885 | 3.4 | 7.9 |
0.0060 | 6.0 | 95 | 2.4 | 7.7 | 106513 | 10861 | 4.7 | 10.9 |
0.0070 | 7.0 | 111 | 2.7 | 9.0 | 144976 | 14783 | 6.4 | 14.8 |
0.0080 | 8.0 | 127 | 3.1 | 10.3 | 189356 | 19309 | 8.4 | 19.3 |
A diagram based the tables above: "Pressfit Pipes - Pressure Loss Diagram".
Related Topics
• Fluid Flow and Pressure Loss in Pipes and Tubes
Fluid flow and pressure loss in pipe lines. Water and sewer systems. Steel pipes, pvc pipes, copper tubes and more.
Related Documents
Copper Tubes - Pressure Loss vs. Water Flow
Water flow and pressure loss (psi/ft) due to friction in copper tubes ASTM B88 Types K, L and M.
Hazen-Williams Pressure Loss Equation
The Hazen-Williams equation can be used to calculate the pressure drop (psi) or friction loss in pipes or tubes.
Pressfit Pipes - Expansion Loops
Temperature expansion loops with pressfit piping.
Pressfit Pipes - Pressure Loss vs. Water Flow Diagram
Water flow pressure loss diagram.
Pressfit Pipes - Supports
Maximum distance between pressfit pipe supports.
Pressfit Piping - Dimensions
Dimension of pressfit pipes.
Steel Pipes Schedule 40 - Pressure Loss
Water flow and pressure loss in schedule 40 steel pipes - Imperial and SI units - gallons per minute, liters per second and cubic meters per hour.