Orifices - Natural Gas Capacity
Capacity of natural gas orifices.
Natural gas orifice capacities:
Drill Size (Wire Gauge) | Capacity | ||
---|---|---|---|
(ft3/hr) | (Btu/hr) | (kW) | |
70 | 1.34 | 1340 | 0.39 |
60 | 2. 75 | 2750 | 0. 81 |
50 | 8.35 | 8350 | 2.5 |
40 | 16.55 | 16550 | 4.9 |
30 | 28.50 | 28500 | 8.4 |
20 | 44.75 | 44750 | 13.1 |
- Pressure 3.5" water column
- Energy content 1000 Btu/ft3 natural gas