Standard Reference Fuels and their Equivalents
| Multiply with | ||||
|---|---|---|---|---|
| To | From | |||
| 1 ton fuel oil equivalent | 1 ton oil equivalent (ton oe) | 1 tonne coal equivalent (tce) | 1 barrel oil equivalent (boe) | |
| 106 Btu gross | 41.4 | 43 | 27.337 | 5.8 |
| 106 kcal gross | 10.433 | 10.836 | 6.888 | 1462 |
| boe | 7.138 | 7.414 | 4.713 | 1 |
| ton oe | 0.9628 | 1 | 0.6357 | 0.1349 |
| tce | 1.5144 | 1.5730 | 1 | 0.21217 |
| ft3 natural gas | 41400 | 43000 | 27333 | 5800 |
| Nm3 natural gas | 1109.9 | 1152.8 | 732.9 | 155.5 |
| kWh | 12133 | 12602 | 8012 | 1700 |
| GJ | 43.68 | 45.37 | 28.84 | 6.12 |
Related Topics
• Combustion
Combustion processes and their efficiency. Boiler house and chimney topics. Properties of fuels like oil, gas, coal and wood and more. Safety valves and tanks.
Related Documents
Fuel Equivalents - Online Calculator
Online fuels energy equivalents calculator for oil, gas and more.
Fuel Oil Combustion Values
Combustion values in Btu/gal for fuel oils No.1 to No.6.