US Machine Screws - Dimensions
Machine screw diameters
Size no. | Thread Diameter | ||
---|---|---|---|
Decimal (in) | Nearest Fractional (in) | TPI | |
2 | 0.0860 | 3/32 | 64 |
3 | 0.0090 | 7/64 | 56 |
4 | 0.1120 | 7/64 | 48 |
6 | 0.1380 | 9/64 | 40 |
8 | 0.1640 | 5/32 | 36 |
10 | 0.1900 | 3/16 | 32 |
12 | 0.2160 | 7/32 | 28 |
- TPI = threads per inch
- threads according UNF – Unified National Fine Thread
Related Topics
Related Documents
Tag Search
- en: us machine screw diameters