Engineering ToolBox - Resources, Tools and Basic Information for Engineering and Design of Technical Applications!

Commercial Pipes Properties

Properties of commercial pipes - metric units.

Dimensions and properties of commercial pipes:

Properties of Commercial Pipes - Metric Units
Nominal Diameter
(mm)
ScheduleOutside Diameter
(mm)
Wall Thickness
(mm)
Inside Diameter
(mm)
Inside Area
(cm2)
Pipe Weight
(kg/m)
3 10S   10.3 1.2446 7.811 0.48 0.27
Std 40 10.3 1.7272 6.846 0.37 0.36
XS 80 10.3 2.413 5.474 0.25 0.47
6 10S   13.7 1.651 10.398 0.85 0.49
Std 40 13.7 2.235 9.23 0.67 0.63
XS 80 13.7 3.023 7.654 0.46 0.79
10 10S   17.145 1.651 13.843 1.51 0.63
Std 40 17.145 2.311 12.523 1.23 0.84
XS 80 17.145 3.2 10.745 0.91 1.1
15 5S   21.336 1.651 18.034 2.55 0.8
10S   21.336 2.108 17.12 2.30 1.0
Std 40 21.336 2.769 15.798 1.96 1.27
XS 80 21.336 3.734 13.868 1.51 1.62
  160 21.336 4.75 11.836 1.1 1.94
XXS   21.336 7.468 6.4 0.32 2.55
20 5S   26.67 1.651 23.368 4.29 1.02
10S   26.67 2.108 22.454 3.96 1.27
Std 40 26.67 2.87 20.93 3.44 1.68
XS 80 26.67 3.912 18.846 2.79 2.19
  160 26.67 5.534 15.596 1.91 2.88
XXS   26.67 7.823 11.024 0.95 3.63
25 5S   33.401 1.651 30.099 7.12 1.29
10S   33.401 2.769 27.863 6.10 2.09
Std 40 33.401 3.378 26.645 5.58 2.49
XS 80 33.401 4.547 24.307 4.64 3.23
  160 33.401 6.35 20.701 3.37 4.23
XXS   33.401 9.093 15.215 1.82 5.44
32 5S   42.164 1.651 38.862 11.86 1.65
10S   42.164 2.769 36.626 10.54 2.68
Std 40 42.164 3.556 35.052 9.65 3.38
XS 80 42.164 4.851 32.462 8.28 4.45
  160 42.164 6.35 29.464 6.82 5.59
XXS   42.164 9.703 22.758 4.07 7.747
40 5S   48.26 1.651 44.958 15.88 1.89
10S   48.26 2.769 42.722 14.34 3.1
Std 40 48.26 3.683 40.894 13.13 4.04
XS 80 48.26 5.08 38.1 11.40 5.4
  160 48.26 7.137 33.986 9.07 7.22
XXS   48.26 10.16 27.94 6.13 9.52
    48.26 13.335 21.59 3.66 11.46
    48.26 15.875 16.51 2.14 12.65
50 5S   60.325 1.651 57.023 25.54 2.38
10S   60.325 2.769 54.787 23.58 3.92
Std 40 60.325 3.912 52.501 21.65 5.43
XS 80 60.325 5.537 49.251 19.055 7.46
  160 60.325 8.712 42.901 14.46 11.06
XXS   60.325 11.074 38.177 11.45 13.42
    60.325 14.275 31.775 7.93 16.17
    60.325 17.45 25.425 5.08 18.40
65 5S   73.025 2.108 68.809 37.19 3.68
10S   73.025 3.048 66.929 35.18 5.25
Std 40 73.025 5.156 62.713 30.89 8.61
XS 80 73.025 7.01 59.005 27.34 11.38
  160 73.025 9.525 53.975 22.88 14.88
XXS   73.025 14.021 44.983 15.89 20.35
    73.025 17.145 38.735 11.78 23.56
    73.025 20.32 32.385 8.24 26.34
80 5S   88.9 2.108 84.684 56.32 4.50
10S   88.9 3.048 82.804 53.85 6.44
Std 40 88.9 5.486 77.928 47.70 11.26
XS 80 88.9 7.62 73.66 42.61 15.23
  160 88.9 11.1 66.7 34.94 21.24
XXS   88.9 15.24 58.42 26.81 27.61
    88.9 18.415 52.07 21.29 31.93
    88.9 21.59 45.72 16.42 35.74
90 5S   101.6 2.108 97.384 74.49 5.16
10S   101.6 3.048 95.504 71.64 7.39
Std 40 101.6 5.74 90.12 63.79 13.53
XS 80 101.6 8.077 85.446 57.34 18.58
XXS   101.6 16.154 69.292 37.71 33.95
100 5S   114.3 2.108 110.084 95.18 5.82
10S   114.3 3.048 108.204 91.96 8.34
    114.3 4.775 104.75 86.18 12.86
Std 40 114.3 6.02 102.6 82.13 16.03
XS 80 114.3 8.56 97.18 74.17 22.3
  120 114.3 11.1 92.1 66.62 28.2
    114.3 12.7 88.9 62.07 31.7
  160 114.3 13.487 87.326 59.89 33.4
XXS   114.3 17.12 80.06 50.34 40.9
    114.3 20.32 73.66 42.61 47
    114.3 23.495 67.31 35.58 52.5
125 5S   141.3 2.769 135.762 144.76 9.44
10S   141.3 3.404 134.492 142.06 11.5
Std 40 141.3 6.553 128.194 129.07 21.7
XS 80 141.3 9.525 122.25 117.38 30.9
  120 141.3 12.7 115.9 105.50 40.2
  160 141.3 15.875 109.55 94.26 49
XXS   141.3 19.05 103.2 83.65 57.3
    141.3 22.225 96.85 73.67 65.1
    141.3 25.4 90.5 64.33 72.4
150 5S   168.275 2.769 162.737 208 11.3
10S   168.275 3.404 161.467 204.77 13.8
    168.275 5.563 157.149 193.96 22.3
Std 40 168.275 7.122 154.051 186.39 28.2
XS 80 168.275 10.973 146.329 168.17 42.5
  120 168.275 14.275 139.725 153.33 54.1
  160 168.275 18.237 131.801 136.44 67.3
XXS   168.275 21.946 124.383 121.51 79
    168.275 25.4 117.475 108.39 89.3
    168.275 28.575 111.125 96.99 98.2
200 5S   219.075 2.769 213.537 358.12 14.7
10S   219.075 3.759 211.557 351.52 19.9
    219.075 5.563 207.949 339.63 29.2
  20 219.075 6.35 206.375 334.51 33.2
  30 219.075 7.036 205.003 330.07 36.7
Std 40 219.075 8.179 202.717 322.75 42.4
  60 219.075 10.312 198.451 309.31 52.9
XS 80 219.075 12.7 193.675 294.60 64.5
  100 219.075 15.062 188.951 280.41 75.6
  120 219.075 18.237 182.601 261.88 90.1
  140 219.075 20.625 177.825 248.36 100.7
  160 219.075 23.012 173.051 235.20 111
    219.075 25.4 168.275 222.40 121
    219.075 28.575 161.925 205.93 133.9
250 5S   273.05 3.404 266.242 556.73 22.6
10S   273.05 4.191 264.668 550.17 27.7
    273.05 5.563 261.924 538.82 36.6
  20 273.05 6.35 260.35 532.36 41.7
  30 273.05 7.798 257.454 520.58 50.9
Std 40 273.05 9.271 254.508 508.74 60.1
XS 60 273.05 12.7 247.65 481.69 81.3
  80 273.05 15.062 242.926 463.49 95.6
  100 273.05 18.237 236.576 439.57 114.3
  120 273.05 21.412 230.226 416.29 132.5
    273.05 22.225 228.6 410.43 137.1
  140 273.05 25.4 222.25 387.95 154.7
  160 273.05 28.575 215.9 366.10 171.8
    273.05 31.75 209.55 344.88 188.4
    273.05 38.1 196.85 304.34 220.2
300 5S   323.85 3.962 315.926 783.90 31.2
10S   323.85 4.572 314.706 777.86 35.9
  20 323.85 6.35 311.15 760.4 49.6
  30 323.85 8.382 307.086 740.6 65
Std   323.85 9.525 304.8 729.7 76.6
  40 323.85 10.312 303.226 722.1 79.5
XS   323.85 12.7 298.45 699.6 97.2
  60 323.85 14.275 295.3 684.9 108.7
  80 323.85 17.45 288.95 655.7 131.5
    323.85 19.05 285.75 641.3 142.8
  100 323.85 21.412 271.026 620.3 159.3
    323.85 22.225 279.4 613.1 164.9
  120 323.85 25.4 273.05 585.6 186.4
  140 323.85 28.575 266.7 558.6 207.5
    323.85 31.75 260.35 532.4 228.1
  160 323.85 33.325 257.2 519.6 238.1
350 5S   355.6 3.962 347.676 949.4 34.3
10S   355.6 4.775 346.05 940.5 41.2
    355.6 5.334 344.932 934.5 46
    355.6 5.563 344.474 932 47.9
  10 355.6 6.35 342.9 923.5 54.5
    355.6 7.137 341.326 915 61.2
  20 355.6 7.925 339.75 906.6 67.8
    355.6 8.738 338.124 897.9 74.5
Std 30 355.6 9.525 336.55 889.6 81.1
  40 355.6 11.1 333.4 873 94.1
    355.6 11.913 331.774 864.5 100.7
XS   355.6 12.7 330.2 856.3 107.1
  60 355.6 15.062 325.476 832 126.2
    355.6 15.875 323.85 823.7 132.7
  80 355.6 19.05 317.5 791.7 157.7
  100 355.6 23.8 308 745.1 194.3
  120 355.6 27.762 300.076 707.2 223.9
  140 355.6 31.75 292.1 670.1 252.9
  160 355.6 35.712 284.176 634.3 281
400 5S   406.4 4.191 398.018 1244.2 41.5
10S   406.4 4.775 396.85 1236.9 47.2
  10 406.4 6.35 393.7 1217.4 62.5
  20 406.4 7.925 390.55 1198 77.6
Std 30 406.4 9.525 387.35 1178.4 93
XS 40 406.4 12.7 381 1140.1 123
  60 406.4 16.662 373.076 1093.2 159.7
  80 406.4 21.441 363.518 1037.9 203
  100 406.4 26.187 354.026 984.4 245
  120 406.4 30.937 344.526 932.3 285.7
  140 406.4 36.5 333.4 873 332.1
  160 406.4 40.462 325.476 832 364.2
450 5S   457.2 4.191 448.818 1582.1 46.7
10S   457.2 4.775 447.65 1573.9 53.1
  10 457.2 6.35 444.5 1551.8 70.4
  20 457.2 7.925 441.35 1529.9 87.6
Std   457.2 9.525 438.15 1507.8 104.9
  30 457.2 11.1 435 1486.2 121.8
XS   457.2 12.7 431.8 1464.4 138.8
  40 457.2 14.275 428.65 1443.1 155.5
  60 457.2 19.05 419.1 1379.5 205.3
  80 457.2 23.8 409.6 1317.7 253.7
  100 457.2 29.362 398.476 1247.1 309
  120 457.2 34.925 387.35 1178.4 362.7
  140 457.2 39.675 377.85 1121.3 407.4
  160 457.2 45.237 366.726 1056.3 458.4
500 5S   508 4.775 498.45 1951.3 59.1
10S   508 5.537 496.926 1939.4 68.4
  10 508 6.35 495.3 1926.8 78.3
Std 20 508 9.525 488.95 1877.7 116.8
XS 30 508 12.7 482.6 1829.2 154.7
  40 508 15.062 477.876 1793.6 182.6
  60 508 20.625 466.75 1711 247.2
    508 22.225 463.55 1687.7 265.5
  80 508 26.187 455.625 1630.5 310.3
  100 508 32.537 442.926 1540.8 380.5
  120 508 38.1 431.8 1464.4 440.3
  140 508 44.45 419.1 1379.5 506.8
  160 508 49.987 408.026 1307.6 563.1
550 5S   558.8 4.775 549.25 2369.4 65.1
10S   558.8 5.537 547.726 2356.2 75.3
  10 558.8 6.35 546.1 2342.3 86.3
Std 20 558.8 9.525 539.75 2288.1 128.7
XS 30 558.8 12.7 533.4 2234.6 170.6
    558.8 15.875 527.05 2181.7 212
    558.8 19.05 520.7 2129.4 252.9
  60 558.8 22.225 514.35 2077.8 293.3
  80 558.8 28.575 501.65 1976.5 372.7
  100 558.8 34.925 488.95 1877.7 450
  120 558.8 41.275 476.25 1781.4 525.4
  140 558.8 47.625 463.55 1687.7 598.8
  160 558.8 53.975 450.85 1596.5 670.2
600   10 609.6 6.35 596.9 2798.3 94.2
Std 20 609.6 9.525 590.55 2739.1 140.6
XS   609.6 12.7 584.2 2680.5 186.5
  30 609.6 14.275 581.05 2651.7 209.0
    609.6 15.875 577.85 2622.5 231.8
  40 609.6 17.45 574.7 2594.0 254.1
    609.6 19.05 571.5 2565.2 276.7
5S   609.6 5.537 598.526 2813.6 82.3
    609.6 22.225 565.15 2508.5 31.1
  60 609.6 24.587 560.426 2466.8 353.8
  80 609.6 30.937 547.726 2356.2 440.3
  100 609.6 38.887 531.826 221.4 545.9
  120 609.6 46.025 517.55 2103.7 638
  140 609.6 52.375 504.85 2001.8 717.8
  160 609.6 59.512 490.576 1890.2 805.2
650     660.4 6.35 647.7 3294.9 102.2
  10 660.4 7.925 644.55 3262.9 127.2
Std   660.4 9.525 641.35 3230.6 152.5
XS 20 660.4 12.7 635 3166.9 202.3
    660.4 15.875 628.65 3103.9 251.7
    660.4 19.05 622.3 3041.5 300.5
    660.4 22.225 615.95 2979.8 348.9
    660.4 25.4 609.6 2918.6 396.7
    660.4 28.575 603.25 2858.2 444.1
700     711.2 6.35 698.5 3832 110.1
  10 711.2 7.925 695.35 3797.5 137.1
Std   711.2 9.525 692.15 3762.6 164.4
XS 20 711.2 12.7 685.8 3693.9 218.2
  30 711.2 15.875 679.45 3625.8 271.5
    711.2 19.05 673.1 3558.4 324.3
    711.2 22.225 666.75 3491.5 376.6
    711.2 25.4 660.4 3425.4 428.4
    711.2 28.575 654.05 3359.8 479.8
750 5S   762 6.35 749.3 4409.6 118.0
  10 762 7.925 746.15 4372.6 147.0
Std   762 9.525 742.95 4335.2 176.3
XS 20 762 12.7 736.6 4261.4 234.1
  30 762 15.875 730.25 4188.3 291.3
  40 762 19.05 723.9 4115.7 348.1
    762 22.225 717.55 4043.9 404.4
    762 25.4 711.2 3972.6 460.2
    762 28.575 704.85 3902 515.5
800     812.8 6.35 800.1 5027.8 125.9
  10 812.8 7.925 796.95 4988.3 156.9
Std   812.8 9.525 793.75 4948.3 188.2
XS 20 812.8 12.7 787.4 4869.5 249.9
  30 812.8 15.875 781.05 4791.2 311.2
  40 812.8 14.475 777.85 4752.1 341.8
    812.8 19.05 774.7 4713.7 371.9
    812.8 22.225 768.35 4636.7 432.2
    812.8 25.4 762 4560.4 491.9
    812.8 28.575 755.65 4484.7 551.2
850     863.6 6.35 850.9 5686.6 133.9
  10 863.6 7.925 847.75 5644.5 166.8
Std   863.6 9.525 844.55 5602.0 200.1
XS 20 863.6 12.7 838.2 5518.1 265.8
  30 863.6 15.875 831.85 5434.8 331
  40 863.6 17.475 828.65 5393.0 363.7
    863.6 19.05 825.5 5352.1 395.7
    863.6 22.225 819.15 5270.1 459.9
    863.6 25.4 812.8 5188.7 523.6
    863.6 28.575 806.45 5107.9 586.9
900     914.4 6.35 901.7 6385.8 141.8
  10 914.4 7.925 898.55 6341.3 176.7
Std   914.4 9.525 895.35 6296.2 212
XS 20 914.4 12.7 889 6207.2 281.7
  30 914.4 15.875 882.65 6118.8 350.8
  40 914.4 19.05 876.3 6031.1 419.5
    914.4 22.225 869.95 5944.0 487.7
    914.4 25.4 863.6 5857.5 555.4
    914.4 28.575 857.25 5771.7 622.6
1050     1066.8 6.35 1054.1 8726.8 165.6
Std   1066.8 9.525 1047.75 8622.0 247.7
XS 20 1066.8 12.7 1041.4 8517.8 329.3
  30 1066.8 15.875 1035.05 8414.2 410.3
  40 1066.8 19.05 1028.7 8311.3 490.9
    1066.8 25.4 1016 8107.4 650.6
    1066.8 31.75 1003.3 7905.9 808.3
    1066.8 38.1 990.6 7707 964

Related Topics

Related Documents

Search

Search is the most efficient way to navigate the Engineering ToolBox.

Engineering ToolBox - SketchUp Extension - Online 3D modeling!

3D Engineering ToolBox Extension to SketchUp - add parametric components to your SketchUp model

Add standard and customized parametric components - like flange beams, lumbers, piping, stairs and more - to your Sketchup model with the Engineering ToolBox - SketchUp Extension - enabled for use with older versions of the amazing SketchUp Make and the newer "up to date" SketchUp Pro . Add the Engineering ToolBox extension to your SketchUp Make/Pro from the Extension Warehouse !

Translate this Page

Translate this page to Your Own Language .

About the Engineering ToolBox!

Privacy Policy

We don't collect information from our users. More about

We use a third-party to provide monetization technologies for our site. You can review their privacy and cookie policy here.

You can change your privacy settings by clicking the following button: .

Citation

This page can be cited as

  • The Engineering ToolBox (2009). Commercial Pipes Properties. [online] Available at: https://www.engineeringtoolbox.com/commercial-pipe-metric-data-d_1496.html [Accessed Day Month Year].

Modify the access date according your visit.

3D Engineering ToolBox - draw and model technical applications! 2D Engineering ToolBox - create and share online diagram drawing templates! Engineering ToolBox Apps - mobile online and offline engineering applications!

Unit Converter

















































9.26.9

.