Custom Search
Sponsored Links
| Type of Soil | Approximate Weight | |
| (lb/ft3) | (kg/m3) | |
| Loose earth | 75 | 1200 |
| Rammed earth | 100 | 1600 |
| Element | Approximate Content (%) |
| Aluminum | 6 - 10 |
| Calcium | 1 - 7 |
| Iron | 2 - 10 |
| Magnesium | 0.1 - 3 |
| Oxygen | 44 - 49 |
| Potassium | 1.5 - 3 |
| Silicon | 22 - 36 |
| Sodium | 2.4 - 2.5 |
| Soil | Seeve Size (mm) |
| Silt | 0.002 - 0.06 |
| Sand | 0.06 - 2.0 |
| Gravel | 2.0 - 60 |
| Cobbles | 60 - 200 |
| Boulders | 200 - |
Sponsored Links
Custom Search
Engineering ToolBox - SketchUp Edition - enabled for use with the amazing, fun and free Google SketchUp