Sponsored Links
The rates of outdoor make up air in the table below can be used as a guideline in design of ventilation systems.
Type of Building and Room |
Air Shifts per hour (1/h) |
Airflow (l/s per m2 floor area) |
Outdoor Airflow (l/s) |
|
| Animals | Sheep | 3 per animal | ||
| Horses | 40 per animal | |||
| Hens | 3 per animal | |||
| Cows | 100 per animal | |||
| Chickens | 2 per animal | |||
| Pigs, sow | 60 per animal | |||
| Piglet | 15 per animal | |||
| Apartments | 15 - 20 per person | |||
| Assembly halls | 5 - 10 | 14 per person | ||
| Auditoriums | 10 - 15 per person | |||
| Bakeries | Production | 8 | ||
| Pastry room | 6 | |||
| Banks | Service | 2 - 3 | ||
| Archive | 1 | |||
| Staff | 2 - 3 | |||
| Baths | 5 - 8 | 15 | ||
| Barber Shops | 15 - 25 per person | |||
| Bars | 15 - 25 per person | |||
| Beauty Shops | 15 - 25 per person | |||
| Boiler rooms | 4 | |||
| Bowling Alleys | 15 - 20 per person | |||
| Cafeterias | 4 | 10 - 15 per person | ||
| Cinemas/Theatres | 5 - 10 | 7 - 15 per person | ||
| Chemist's shops | Sterile room | 15 | ||
| Laboratory | 15 | |||
| Packing room | 4 | |||
| Store | 1 | |||
| Churches | 2 | 10 - 15 per person | ||
| Clubhouses | 15 - 25 per person | |||
| Cocktail Lounges | 15 - 25 per person | |||
| Computer Rooms | 15 - 20 per person | |||
| Court Houses | 10 - 15 per person | |||
| Dance halls | 15 - 30 per person | |||
| Dental Clinics, Offices | 15 - 20 per person | |||
| Department Stores (cfm/Sq.Ft) | 0.3 | |||
| Dining Halls | 10 - 15 per person | |||
| Drug Shop | 10 - 15 per person | |||
| Engine rooms | 4 | |||
| Exhibition halls | 10 - 20 | |||
| Fire Stations | 15 - 20 per person | |||
| Garages | 5 - 6 | > 1 | ||
| Hospitals | General | 25 per person | ||
| Therapy | 9 | |||
| Operating theatre | 14 | |||
| Autopsy | 9 | |||
| Hotels | Reception | 15 - 20 per person | ||
| Room | 3 | |||
| Industries | Factory | 20 - 30 per person | ||
| Carpenter work shop | 2 - 5 | |||
| Car repair shop | 4 | |||
| Car repair shop, exhaust outlet | 60 - 80 per car | |||
| Mechanical work shop | 3 - 4 | |||
| Welding | 12 - 15 | |||
| Assembly | 4 - 5 | |||
| Jails | 10 - 15 per person | |||
| Jewelry Shop | 10 - 15 per person | |||
| Libraries | 10 - 15 per person | |||
| Lunch Rooms, Luncheonettes | 10 - 15 per person | |||
| Municipal Buildings | 10 - 15 per person | |||
| Museums | 10 - 15 per person | |||
| Smithies |
6 - 7 |
|||
| Kitchens | Small | 20 - 40 | ||
| Large | 10 - 20 | |||
| < 7 m2 | 15 | |||
| > 7 m2 | 20 | |||
| Industrial in general | 25 - 30 | |||
| Gas ovens | 550/m2 outside wall | |||
| Electric ovens | 300/m2 outside wall | |||
| Grill table | 400/m2 outside wall | |||
| Frying pan | 300 | |||
| Boiling pan 100 l | 100 | |||
| Boiling pan 200 l | 200 | |||
| Coffee machine | 60 | |||
| Refrigerated cabinet | 7 - 10 | |||
| Cooling and freezer room | 0.3 - 0.5 | |||
| Store | 2 - 4 | |||
| Laundries | 10 - 15 | |||
| Lavatories | 5 - 10 | 10 | ||
| Night Clubs | 15 - 25 per person | |||
| Malls | 10 - 15 per person | |||
| Motels | 15 - 20 per person | |||
| Offices | Module | 3 - 8 | 15 - 20 per person | |
| Landscape | 20 per person | |||
| Conference room | 15 - 30 per person | |||
| Lecture room | 10 - 15 per person | |||
| Dining hall | 15 - 20 per person | |||
| Staff, changing clothes | 8 - 12 | |||
| Dining room | 8 - 10 | |||
| Resting room | 15 per person | |||
| Police Stations | 15 - 20 per person | |||
| Post Offices | 15 - 20 per person | |||
| Precision Manufacturing | 15 - 20 per person | |||
| Restaurants | 5 - 10 | 10 | 15 - 20 per person | |
| Retail Stores (cfm/Sq.Ft) | 0.3 | |||
| Schools | Classroom | 4 - 5 | 10 - 15 per person | |
| Shops | 20 per person | |||
| Shopping Centers | 10 - 15 per person | |||
| Sports halls | 3 - 4 | |||
| Supermarkets | 10 - 15 per person | |||
| Swimming pools | 5 - 10 | |||
| Taverns | 15 - 25 per person | |||
| Town Halls | 15 - 20 per person | |||
Sponsored Links
Sponsored Links
SketchUp Engineering ToolBox - enabled for use with the amazing, fun and free Google SketchUp.
© The Engineering ToolBox 2005
8 5 9