Custom Search
Sponsored Links
| Wood | Density - ρ - (kg/m3) |
Fibre Stress at Elastic Limit (N/mm2) |
Modulus of Elasticity - E - (N/mm2) |
Compressive Strength parallel to Grain (N/mm2) |
Shear Strength (N/mm2) |
| Ash | 657 | 60 | 10070 | 48 | 10 |
| Beech | 740 | 60 - 110 | 10350 | 27 - 54 | 8.3 - 14 |
| Birch | 710 | 85 - 90 | 15170 | 67 - 74 | 13 - 18.5 |
| Elm, English | 560 | 40 - 54 | 11790 | 17 - 32 | 8 - 11.3 |
| Elm, Dutch | 560 | 42 - 60 | 7720 | 18 - 32 | 7.2 - 10 |
| Fir, Douglas | 530 | 45 - 73 | 10340 - 15170 | 49 - 74 | 7.4 - 8.8 |
| Mahogany | 545 | 60 | 8690 | 45 | 6.0 |
| Oak | 740 | 56 - 87 | 14550 | 27 - 50 | 8 - 12 |
| Pine | 530 | 41 - 83 | 8550 - 10340 | 21 - 42 | 5.2 - 9.7 |
| Poplar | 450 | 40 - 43 | 7240 | 20 | 4.8 |
| Spruce, Norway | 430 | 36 - 62 | 7380 - 8620 | 18 - 39 | 4.3 - 8 |
| Sycamore | 625 | 62 - 106 | 8970 - 13450 | 26 - 46 | 8.8 - 15 |
Sponsored Links
Custom Search
Engineering ToolBox - SketchUp Edition - enabled for use with the amazing, fun and free Google SketchUp