Custom Search
Sponsored Links
The specific heat capacity of some common metal alloys are indicated in the table below:
| Metal alloy | Specific Heat - cp | |
|---|---|---|
| (kJ/kg.K) | (Btu/lb.oF) | |
| Admiralty Brass | 0.38 | 0.09 |
| Aluminum Bronze | 0.38 | 0.09 |
| Ball metal | 0.360 | 0.086 |
| Beryllium Copper | 0.42 | 0.10 |
| Brass | 0.377 | 0.090 |
| Bronze | 0.435 | 0.104 |
| Hasteloy | 0.38 | 0.091 |
| Inconel | 0.46 | 0.11 |
| Incoloy | 0.50 | 0.12 |
| Manganese Bronze | 0.38 | 0.09 |
| Monel | 0.53 | 0.127 |
| Nickel steel | 0.456 | 0.109 |
| Red Brass | 0.38 | 0.09 |
| Solder 50/50 Sn Pb | 0.167 | 0.04 |
| Yellow Brass | 0.38 | 0.09 |
Sponsored Links
Custom Search
Engineering ToolBox - SketchUp Edition - enabled for use with the amazing, fun and free Google SketchUp