Sponsored Links
| ISO Grade | Equivalent SAE Grade | Viscosity | Density | ||||
| Centistokes | 10-6 reyns (lb s/in2) | kg/m3 | lb/in3 | ||||
| 40oC | 100oC | 104oF | 212oF | ||||
| 32 | 10W | 32 | 5.4 | 4 | 0.6 | 857 | 0.0310 |
| 46 | 20 | 46 | 6.8 | 5.7 | 0.8 | 861 | 0.0311 |
| 68 | 20W | 68 | 8.7 | 8.5 | 1.1 | 865 | 0.0313 |
| 100 | 30 | 100 | 11.4 | 12.6 | 1.4 | 869 | 0.0314 |
| 150 | 40 | 150 | 15 | 19 | 1.8 | 872 | 0.0315 |
| 220 | 50 | 220 | 19.4 | 27.7 | 2.4 | 875 | 0.0316 |
Sponsored Links
Sponsored Links
SketchUp Engineering ToolBox - enabled for use with the amazing, fun and free Google SketchUp.
© The Engineering ToolBox 2005
8 5 9