Custom Search
Sponsored Links
Carrying capacities for gas pipes size 1/2" to 8" can be found below. Due to the pressure loss, the capacity of a pipeline will decrease with the length of pipe.


| Gas Carrying Capacities for House Piping (cubic feet per hour) | ||||||||||
| Length of pipe (feet) | Nominal Diameter of Pipes (inches) | |||||||||
| 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 3 | 4 | 6 | 8 | |
| 15 | 76 | 172 | 345 | 750 | 1220 | 2480 | 6500 | 13880 | 38700 | 79000 |
| 30 | 52 | 120 | 241 | 535 | 850 | 1780 | 4700 | 9700 | 27370 | 55850 |
| 45 | 43 | 99 | 199 | 435 | 700 | 1475 | 3900 | 7900 | 23350 | 45600 |
| 60 | 38 | 86 | 173 | 380 | 610 | 1290 | 3450 | 6800 | 19330 | 39500 |
| 75 | . | 77 | 155 | 345 | 545 | 1120 | 3000 | 6000 | 17310 | 35300 |
| 90 | . | 70 | 141 | 310 | 490 | 1000 | 2700 | 5500 | 15800 | 32250 |
| 105 | . | 65 | 131 | 285 | 450 | 920 | 2450 | 5100 | 14620 | 29850 |
| 120 | . | . | 120 | 270 | 420 | 860 | 2300 | 4800 | 13680 | 27920 |
| 150 | . | . | 109 | 242 | 380 | 780 | 2090 | 4350 | 12240 | 25000 |
| 180 | . | . | 100 | 225 | 350 | 720 | 1950 | 4000 | 11160 | 22800 |
| 210 | . | . | . | 205 | 320 | 660 | 1780 | 3700 | 10330 | 21100 |
| 240 | . | . | . | 190 | 300 | 620 | 1680 | 3490 | 9600 | 19740 |
| 270 | . | . | . | 178 | 285 | 580 | 1580 | 3250 | 9000 | 18660 |
| 300 | . | . | . | 170 | 270 | 545 | 1490 | 3000 | 8500 | 17660 |
| 450 | . | . | . | 140 | 226 | 450 | 1230 | 2500 | 7000 | 14420 |
| 600 | . | . | . | 119 | 192 | 390 | 1030 | 2130 | 6000 | 12480 |
The table can be used for low pressure gas with specific gravity 0.6. The pressure drop is 0.3 inches of water for the whole length of pipe.
Sponsored Links
Custom Search
Engineering ToolBox - SketchUp Edition - enabled for use with the amazing, fun and free Google SketchUp