Sponsored Links
Recommended drill bit speed in hardwood and softwood are indicated in the table below:
| Diameter (in) |
Speed (rpm) | |||||
| Softwood (Pine) | Hardwood (Hard Marple) | Acrylic | Brass | Aluminum | Steel | |
| Twist drill bits | ||||||
| 1/16 - 3/16 | 3000 | 3000 | 2500 | 3000 | 3000 | 3000 |
| 1/4 - 3/8 | 3000 | 1500 | 2000 | 1200 | 2500 | 1000 |
| 7/16 - 5/8 | 1500 | 750 | 1500 | 750 | 1500 | 600 |
| 1 1/16 - 1 | 750 | 500 | - | 400 | 1000 | 350 |
| Brad-point bits | ||||||
| 1/8 | 1800 | 1200 | 1500 | - | - | - |
| 1/4 | 1800 | 1000 | 1500 | - | - | - |
| 3/8 | 1800 | 750 | 1500 | - | - | - |
| 1/2 | 1800 | 750 | 1000 | - | - | - |
| 5/8 | 1800 | 500 | 750 | - | - | - |
| 3/4 | 1400 | 250 | 750 | - | - | - |
| 7/8 | 1200 | 250 | 500 | - | - | - |
| 1 | 1000 | 250 | 250 | - | - | - |
| Forstner bits | ||||||
| 1/4 - 3/8 | 2400 | 700 | - | - | - | - |
| 1/2 - 5/8 | 2400 | 500 | 250 | - | - | - |
| 3/4 - 1 | 1500 | 500 | 250 | - | - | - |
| 1 1/8 - 1 1/4 | 1000 | 250 | 250 | - | - | - |
| 1 3/8 - 2 | 500 | 250 | - | - | - | - |
| Spade bits | ||||||
| 1/4 - 1/2 | 2000 | 1500 | - | - | - | - |
| 5/8 - 1 | 1750 | 1500 | - | - | - | - |
| 1 1/8 - 1 1/2 | 1500 | 1000 | - | - | - | - |
| 1 5/8 - 2 | 1200 | 700 | - | - | - | - |
Sponsored Links
Sponsored Links
Engineering ToolBox - SketchUp Edition - enabled for use with the amazing, fun and free Google SketchUp.
© The Engineering ToolBox 2005
9 11 11