Water - Specific Volume and Weight Density
Specific volume and weight density of water at temperatures ranging 32 - 700 oF - Imperial and IS Units
Sponsored Links
Specific volume (in cubic feet per pound) and weight density (in pound per cubic foot and pound per gallon) for water are indicated below.

| Temperature - t - (oF) | Specific Volume - v - (ft3/lb) | Weight Density - ρ - | |
|---|---|---|---|
| (lb/ft3) | (lb/gallon) | ||
| 32 | 0.01602 | 62.41 | 8.344 |
| 40 | 0.01602 | 62.43 | 8.345 |
| 50 | 0.01602 | 62.41 | 8.343 |
| 60 | 0.01603 | 62.37 | 8.338 |
| 70 | 0.01605 | 62.31 | 8.329 |
| 80 | 0.01607 | 62.22 | 8.318 |
| 90 | 0.01610 | 62.12 | 8.304 |
| 100 | 0.01613 | 62.00 | 8.288 |
| 110 | 0.01617 | 61.86 | 8.270 |
| 120 | 0.01620 | 61.71 | 8.250 |
| 130 | 0.01625 | 61.55 | 8.228 |
| 140 | 0.01629 | 61.38 | 8.205 |
| 150 | 0.01634 | 61.19 | 8.180 |
| 160 | 0.01640 | 60.99 | 8.154 |
| 170 | 0.01645 | 60.79 | 8.126 |
| 180 | 0.01651 | 60.57 | 8.097 |
| 190 | 0.01657 | 60.34 | 8.067 |
| 200 | 0.01664 | 60.11 | 8.035 |
| 210 | 0.01670 | 59.86 | 8.002 |
| 212 | 0.01672 | 59.81 | 7.996 |
| 220 | 0.01678 | 59.61 | 7.969 |
| 240 | 0.01693 | 59.08 | 7.898 |
| 260 | 0.01709 | 58.52 | 7.823 |
| 280 | 0.01726 | 57.92 | 7.743 |
| 300 | 0.01745 | 57.31 | 7.661 |
| 350 | 0.01799 | 55.59 | 7.431 |
| 400 | 0.01864 | 53.65 | 7.172 |
| 450 | 0.01943 | 51.47 | 6.880 |
| 500 | 0.02043 | 48.95 | 6.543 |
| 550 | 0.02176 | 45.96 | 6.143 |
| 600 | 0.02364 | 42.30 | 5.655 |
| 650 | 0.02674 | 37.40 | 4.999 |
| 700 | 0.03662 | 27.30 | 3.651 |
Values are for atmospheric pressure up to 212 oF (100 oC). For temperatures above 212 oF (100 oC) the pressure equals steam-water saturation pressure.
Example - Density of Water at 70 degrees F
According the table above the density of water at 70oF is 62.31 lb/ft3.
Water - Temperature and Specific Volume (SI units)

Related Topics
Sponsored Links
Related Documents
Sponsored Links
Matched Content
Tag Search
- en: water specific weight temperature pressure
- es: presión temperatura peso específico del agua
- de: Wasser spezifische Gewicht Temperatur Druck