Custom Search
Water - Specific Volume and Weight Density
Specific volume and weight density of water at temperatures ranging 32 - 700 oF - Imperial Units
Sponsored Links
Specific volume (in cubic feet per pound) and weight density (in pound per cubic foot and pound per gallon) are indicated in the diagram or table below.

| Temperature - t - (oF) |
Specific Volume - v - (ft3/lb) |
Weight Density - ρ - |
|
| (lb/ft3) | (lb/gallon) | ||
| 32 | 0.01602 | 62.41 | 8.344 |
| 40 | 0.01602 | 62.43 | 8.345 |
| 50 | 0.01602 | 62.41 | 8.343 |
| 60 | 0.01603 | 62.37 | 8.338 |
| 70 | 0.01605 | 62.31 | 8.329 |
| 80 | 0.01607 | 62.22 | 8.318 |
| 90 | 0.01610 | 62.12 | 8.304 |
| 100 | 0.01613 | 62.00 | 8.288 |
| 110 | 0.01617 | 61.86 | 8.270 |
| 120 | 0.01620 | 61.71 | 8.250 |
| 130 | 0.01625 | 61.55 | 8.228 |
| 140 | 0.01629 | 61.38 | 8.205 |
| 150 | 0.01634 | 61.19 | 8.180 |
| 160 | 0.01640 | 60.99 | 8.154 |
| 170 | 0.01645 | 60.79 | 8.126 |
| 180 | 0.01651 | 60.57 | 8.097 |
| 190 | 0.01657 | 60.34 | 8.067 |
| 200 | 0.01664 | 60.11 | 8.035 |
| 210 | 0.01670 | 59.86 | 8.002 |
| 212 | 0.01672 | 59.81 | 7.996 |
| 220 | 0.01678 | 59.61 | 7.969 |
| 240 | 0.01693 | 59.08 | 7.898 |
| 260 | 0.01709 | 58.52 | 7.823 |
| 280 | 0.01726 | 57.92 | 7.743 |
| 300 | 0.01745 | 57.31 | 7.661 |
| 350 | 0.01799 | 55.59 | 7.431 |
| 400 | 0.01864 | 53.65 | 7.172 |
| 450 | 0.01943 | 51.47 | 6.880 |
| 500 | 0.02043 | 48.95 | 6.543 |
| 550 | 0.02176 | 45.96 | 6.143 |
| 600 | 0.02364 | 42.30 | 5.655 |
| 650 | 0.02674 | 37.40 | 4.999 |
| 700 | 0.03662 | 27.30 | 3.651 |
Sponsored Links
Related Topics
- Material Properties - Material properties - density, heat capacity, viscosity and more - for gases, fluids and solids
Sponsored Links
Related Documents
- Compressed Water Properties - Specific volume, enthalpy and entropy of compressed water
- Density, Specific Weight and Specific Gravity - An introduction and definition of density, specific weight and specific gravity - formulas with examples
- Liquid Water Properties - Liquid water properties at pressure 14.7 psia, 1000 psia and 10000 psia
- Properties of Saturated Steam - Imperial Units - A steam table with sensible, latent and total heat, and specific volume at different gauge pressures and temperatures
- Properties of Saturated Steam - SI Units - A Saturated Steam Table with steam properties as specific volume, density, specific enthalpy and specific entropy
- Water - Temperature and Specific Gravity - Specific gravity of water ranging 32 - 600 oF
- Water - Thermal Properties - Thermal properties of water - density, freezing temperature, boiling temperature, latent heat of melting, latent heat of evaporation, critical temperature and more





