Custom Search
Sponsored Links
Properties of water - temperature, pressure, specific volume, density and vapor pressure. ranging 30oF to 70oF, are indicated below.
|
Temperature (oF) |
Pressure (lb/in2 abs.) |
Specific Volume (ft3/lb) |
Density (lb/ft3) |
Vapor Pressure (in. Merc.) |
| 32 | 0.08854 | 0.01602 | 62.418 | 0.180 |
| 40 | 0.12170 | 0.01602 | 62.426 | 0.247 |
| 50 | 0.17811 | 0.01603 | 62.409 | 0.360 |
| 60 | 0.2563 | 0.01604 | 62.366 | 0.517 |
| 70 | 0.3631 | 0.01606 | 62.301 | 0.732 |
| 80 | 0.5069 | 0.01608 | 62.216 | 1.022 |
| 90 | 0.6982 | 0.01610 | 62.113 | 1.408 |
| 100 | 0.9492 | 0.01613 | 61.994 | 1.916 |
| 110 | 1.2748 | 0.01617 | 61.860 | 2.576 |
| 120 | 1.6924 | 0.01620 | 61.713 | 3.425 |
| 130 | 2.2225 | 0.01625 | 61.552 | 4.504 |
| 140 | 2.8886 | 0.01629 | 61.380 | 5.862 |
| 150 | 3.718 | 0.01634 | 61.196 | 7.552 |
| 160 | 4.741 | 0.01639 | 61.001 | 9.637 |
| 170 | 5.992 | 0.01645 | 60.796 | 12.187 |
| 180 | 7.510 | 0.01650 | 60.580 | 15.279 |
| 190 | 9.339 | 0.01657 | 60.355 | 19.001 |
| 200 | 11.526 | 0.01663 | 60.121 | 23.45 |
| 210 | 14.123 | 0.01670 | 59.877 | 28.75 |
| 220 | 17.186 | 0.01677 | 59.630 | 35.01 |
| 230 | 20.780 | 0.01684 | 59.382 | 42.34 |
| 240 | 24.969 | 0.01692 | 59.102 | 50.59 |
| 250 | 29.825 | 0.01700 | 58.824 | 60.82 |
| 260 | 35.429 | 0.01709 | 58.514 | 72.26 |
| 270 | 41.858 | 0.01717 | 58.241 | 85.41 |
| 280 | 49.203 | 0.01726 | 57.937 | 100.41 |
| 290 | 57.556 | 0.01735 | 57.637 | 117.50 |
| 300 | 67.013 | 0.01745 | 57.307 | 136.8 |
| 320 | 89.66 | 0.01765 | 56.657 | 183.1 |
| 340 | 118.01 | 0.01787 | 55.960 | 241.1 |
| 360 | 153.04 | 0.01811 | 55.218 | 312.6 |
| 380 | 195.77 | 0.01836 | 54.466 | 399.7 |
| 400 | 247.31 | 0.01864 | 53.648 | 504.4 |
Sponsored Links
Custom Search
Engineering ToolBox - SketchUp Edition - enabled for use with the amazing, fun and free Google SketchUp