Sponsored Links
| Temperature (oF) |
Linear Temperature Expansion (inches/100 feet) | ||||
| Brass and Copper Tubes | Stainless Steel Pipes | Carbon Steel Pipes | Cast Iron Pipes | Wrought Iron Pipes | |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 0.1 | 0.1 | 0.1 | ||
| 20 | 0.2 | 0.2 | 0.2 | ||
| 321) | 0.4 | 0.4 | 0.2 | ||
| 40 | 0.4 | 0.5 | 0.3 | ||
| 50 | 0.6 | 0.6 | 0.4 | 0.4 | 0.4 |
| 60 | 0.7 | 0.7 | 0.5 | ||
| 70 | 0.8 | 0.8 | 0.5 | ||
| 80 | 0.9 | 0.9 | 0.6 | ||
| 90 | 1.0 | 1.0 | 0.7 | ||
| 100 | 1.1 | 1.1 | 0.8 | 0.7 | 0.8 |
| 120 | 1.4 | 1.4 | 0.9 | 0.9 | 1.0 |
| 140 | 1.6 | 1.6 | 1.1 | 1.1 | 1.2 |
| 160 | 1.8 | 1.8 | 1.2 | ||
| 180 | 2.1 | 2.0 | 1.4 | 1.3 | 1.4 |
| 200 | 2.3 | 2.2 | 1.5 | 1.5 | 1.7 |
| 2122) | 2.4 | 2.4 | 1.6 | ||
| 220 | 2.5 | 2.5 | 1.7 | 1.7 | 1.9 |
| 240 | 2.8 | 2.7 | 1.9 | ||
| 260 | 3.0 | 2.9 | 2.0 | 1.9 | 2.1 |
| 280 | 3.2 | 3.2 | 2.2 | 2.2 | 2.4 |
| 300 | 3.5 | 3.4 | 2.4 | 2.4 | 2.6 |
| 320 | 3.7 | 3.6 | 2.5 | ||
| 340 | 3.9 | 3.9 | 2.7 | 2.8 | 2.9 |
| 360 | 4.2 | 4.1 | 2.9 | ||
| 380 | 4.4 | 4.4 | 3.1 | 3.2 | 3.5 |
| 400 | 4.9 | 4.6 | 3.2 | 3.3 | 3.6 |
1) Freezing point of water
2) Boiling point of water
Sponsored Links
Sponsored Links
Free SketchUp Engineering ToolBox - enabled for use with the amazing, fun and free Google SketchUp.
© The Engineering ToolBox 2005
8 8 6