Sponsored Links
| Attribute | Thermocouple | RTD | Thermistor |
| Cost | Low | High | Low |
| Temperature Range | Very wide -450oF +420oF |
Wide -400oF +1200oF |
Short to medium -100oF +500oF |
| Interchange ability | Good | Excellent | Poor to fair |
| Long-term Stability | Poor to fair | Good | Poor |
| Accuracy | Medium | High | Medium |
| Repeatability | Poor to fair | Excellent | Fair to good |
| Sensitivity (output) | Low | Medium | Very high |
| Response | Medium to fast | Medium | Medium to fast |
| Linearity | Fair | Good | Poor |
| Self Heating | No | Very low to low | High |
| Point (end) Sensitive | Excellent | Fair | Good |
| Lead Effect | High | Medium | Low |
| Size/Packaging | Small to large | Medium to small | Small to medium |
Sponsored Links
Sponsored Links
SketchUp Engineering ToolBox - enabled for use with the amazing, fun and free Google SketchUp.
© The Engineering ToolBox 2005
8 5 9