Sponsored Links

Steel plate thickness versus weight:
| Nominal Size (inches) |
Weight (lbs/ft2) |
| 3/16 | 7.65 |
| 1/4 | 10.20 |
| 5/16 | 12.75 |
| 3/8 | 15.30 |
| 7/16 | 17.85 |
| 1/2 | 20.40 |
| 9/16 | 22.95 |
| 5/8 | 25.50 |
| 11/16 | 28.05 |
| 3/4 | 30.60 |
| 13/16 | 33.15 |
| 7/8 | 35.70 |
| 1 | 40.80 |
| 1 1/8 | 45.90 |
| 1 1/4 | 51.00 |
| 1 3/8 | 56.10 |
| 1 1/2 | 61.20 |
| 1 5/8 | 66.30 |
| 1 3/4 | 71.40 |
| 1 7/8 | 76.50 |
| 2 | 81.60 |
| 2 1/8 | 86.70 |
| 2 1/4 | 91.80 |
| 2 1/2 | 102.00 |
| 2 3/4 | 112.20 |
| 3 | 122.40 |
| 3 1/4 | 132.60 |
| 3 1/2 | 142.80 |
| 3 3/4 | 153.00 |
| 4 | 163.20 |
| 4 1/4 | 173.40 |
| 4 1/2 | 183.60 |
| 5 | 204.00 |
| 5 1/2 | 224.40 |
| 6 | 244.80 |
| 6 1/2 | 265.20 |
| 7 | 285.60 |
| 7 1/2 | 306.00 |
| 8 | 326.40 |
| 9 | 367.20 |
| 10 | 408.00 |
Sponsored Links
Sponsored Links
Engineering ToolBox - SketchUp Edition - enabled for use with the amazing, fun and free Google SketchUp.
© The Engineering ToolBox 2005
9 12 8