Carbon, Alloy and Stainless Steel Pipes - ASME/ANSI B36.10/19
Pipe sizes, inside and outside diameters, wall thickness, schedules, moment of inertia, transverse area, weight of pipe filled with water - U.S. Customary Units
Sponsored Links

The steel pipe data chart below can be used to find pipe sizes, diameters, wall thickness, working pressures and more The chart is based on ASME/ANSI B 36.10 Welded and Seamless Wrought Steel Pipe and ASME/ANSI B36.19 Stainless Steel Pipe.
Regardless of schedule number, pipes of a particular size all have the same outside diameter (not withstanding manufacturing tolerances). As the schedule number increases, the wall thickness increases, and the actual bore is reduced. For example:
- A 4 inches (100 mm) Schedule 40 pipe has an outside diameter of 4.500 inches (114.30 mm), a wall thickness of 0.237 inches (6.02 mm), giving a bore of 4.026 inches (102.26 mm)
- A 4 inches (100 mm) Schedule 80 pipe has an outside diameter of 4.500 inches ( 114.30 mm), a wall thickness of 0.337 inches (8.56 mm), giving a bore of 3.826 inches (97.18 mm)
Outside Diameter, Identification, Wall Thickness, Inside Diameter
| Pipe Size (inches) | Outside Diameter (inches) | Identification | Wall Thickness - t - (inches) | Inside Diameter - d - (inches) | ||
|---|---|---|---|---|---|---|
| Steel | Stainless Steel Schedule No. | |||||
| Iron Pipe Size | Schedule No. | |||||
| 1/8 | 0.405 | . STD XS | . 40 80 | 10S 40S 80S | 0.049 0.068 0.095 | 0.307 0.269 0.215 |
| 1/4 | 0.540 | . STD XS | . 40 80 | 10S 40S 80S | 0.065 0.088 0.119 | 0.410 0.364 0.302 |
| 3/8 | 0.675 | . STD XS | . 40 80 | 10S 40S 80S | 0.065 0.091 0.126 | 0.545 0.493 0.423 |
| 1/2 | 0.840 | . . STD XS . XXS | . . 40 80 160 . | 5S 10S 40S 80S . . | 0.065 0.083 0.109 0.147 0.187 0.294 | 0.710 0.674 0.622 0.546 0.466 0.252 |
| 3/4 | 1.050 | . . STD XS . XXS | . . 40 80 160 . | 5S 10S 40S 80S . . | 0.065 0.083 0.113 0.154 0.219 0.308 | 0.920 0.884 0.824 0.742 0.612 0.434 |
| 1 | 1.315 | . . STD XS . XXS | . . 40 80 160 . | 5S 10S 40S 80S . . | 0.065 0.109 0.133 0.179 0.250 0.358 | 1.185 1.097 1.049 0.957 0.815 0.599 |
| 1 1/4 | 1.660 | . . STD XS . XXS | . . 40 80 160 . | 5S 10S 40S 80S . . | 0.065 0.109 0.140 0.191 0.250 0.382 | 1.530 1.442 1.380 1.278 1.160 0.896 |
| 1 1/2 | 1.900 | . . STD XS . XXS | . . 40 80 160 . | 5S 10S 40S 80S . . | 0.065 0.109 0.145 0.200 0.281 0.400 | 1.770 1.682 1.610 1.500 1.338 1.100 |
| 2 | 2.375 | . . STD XS . XXS | . . 40 80 160 . | 5S 10S 40S 80S . . | 0.065 0.109 0.154 0.218 0.344 0.436 | 2.245 2.157 2.067 1.939 1.687 1.503 |
| 2 1/2 | 2.875 | . . STD XS . XXS | . . 40 80 160 . | 5S 10S 40S 80S . . | 0.083 0.120 0.203 0.276 0.375 0.552 | 2.709 2.635 2.469 2.323 2.125 1.771 |
| 3 | 3.500 | . . STD XS . XXS | . . 40 80 160 . | 5S 10S 40S 80S . . | 0.083 0.120 0.216 0.300 0.438 0.600 | 3.334 3.260 3.068 2.900 2.624 2.300 |
| 3 1/2 | 4.000 | . . STD XS | . . 40 80 | 5S 10S 40S 80S | 0.083 0.120 0.226 0.318 | 3.834 3.760 3.548 3.364 |
| 4 | 4.500 | . . STD XS . . XXS | . . 40 80 120 160 . | 5S 10S 40S 80S . . . | 0.083 0.120 0.237 0.337 0.438 0.531 0.674 | 4.334 4.260 4.026 3.826 3.624 3.438 3.152 |
| 5 | 5.563 | . . STD XS . . XXS | . . 40 80 120 160 . | 5S 10S 40S 80S . . . | 0.109 0.134 0.258 0.375 0.500 0.625 0.750 | 5.345 5.295 5.047 4.813 4.563 4.313 4.063 |
| 6 | 6.625 | . . STD XS . . XXS | . . 40 80 120 160 . | 5S 10S 40S 80S . . . | 0.109 0.134 0.280 0.432 0.562 0.718 0.864 | 6.407 6.357 6.065 5.761 5.501 5.189 4.897 |
| 8 | 8.625 | . . . . STD . XS . . . XXS . | . . 20 30 40 60 80 100 120 140 . 160 | 5S 10S . . 40S . 80S . . . . . | 0.109 0.148 0.250 0.277 0.322 0.406 0.500 0.594 0.719 0.812 0.875 0.906 | 8.407 8.329 8.125 8.071 7.981 7.813 7.625 7.437 7.187 7.001 6.875 6.813 |
| 10 | 10.750 | . . . . STD XS . . . . . | . . 20 30 40 60 80 100 120 140 160 | 5S 10S . . 40S 80S . . . . . | 0.134 0.165 0.250 0.307 0.365 0.500 0.594 0.719 0.844 1.000 1.125 | 10.482 10.420 10.250 10.136 10.020 9.750 9.562 9.312 9.062 8.750 8.500 |
| 12 | 12.75 | . . . . STD . XS . . . . . . | . . 20 30 . 40 . 60 80 100 120 140 160 | 5S 10S . . 40S . 80S . . . . . . | 0.156 0.180 0.25 0.330 0.375 0.406 0.500 0.562 0.688 0.844 1.000 1.125 1.312 | 12.438 12.390 12.250 12.090 12.000 11.938 11.750 11.626 11.374 11.062 10.750 10.500 10.126 |
| 14 | 14.00 | . . . . STD . XS . . . . . .. | . . 10 20 30 40 . 60 80 100 120 140 160 | 5S 10S . . . . . . . . . . . | 0.156 0.188 0.250 0.312 0.375 0.438 0.500 0.594 0.750 0.938 1.094 1.250 1.406 | 13.688 13.624 13.500 13.376 13.250 13.124 13.000 12.812 12.500 12.124 11.812 11.500 11.188 |
| 16 | 16.00 | . . . . STD XS . . . . . . | . . 10 20 30 40 60 80 100 120 140 160 | 5S 10S . . . . . . . . . . | 0.165 0.188 0.250 0.312 0.375 0.500 0.656 0.844 1.031 1.219 1.438 1.594 | 15.670 15.624 15.500 15.376 15.250 15.000 14.688 14.312 13.938 13.562 13.124 12.812 |
| 18 | 18.00 | . . . . STD . XS . . . . . . . | . . 10 20 . 30 . 40 60 80 100 120 140 160 | 5S 10S . . . . . . . . . . . . | 0.165 0.188 0.250 0.312 0.375 0.438 0.500 0.562 0.750 0.938 1.156 1.375 1.562 1.781 | 17.670 17.624 17.500 17.376 17.250 17.124 17.000 16.876 16.500 16.124 15.688 15.250 14.876 14.438 |
- 1 in (inch) = 25.4 mm
Area of Metal, Transverse Internal Area, Moment of Inertia, Weight Pipe, Weight Water, External Surface, Elastic Section Modulus
| Pipe Size (inches) | Area of Metal (square inches) | Transverse Internal Area | Area Moment of Inertia - l - (inches4) | Weight Pipe (pounds per foot) | Weight Water (pounds per foot) | External Surface (square feet per foot of pipe) | Elastic Section Modulus (in3) | |
|---|---|---|---|---|---|---|---|---|
| - a - (square inches) | - A - (square feet) | |||||||
| 1/8 | 0.0548 0.0720 0.0925 | 0.0740 0.0568 0.0364 | 0.00051 0.00040 0.00025 | 0.00088 0.00106 0.00122 | 0.19 0.24 0.31 | 0.032 0.025 0.016 | 0.106 0.106 0.106 | 0.00437 0.00523 0.00602 |
| 1/4 | 0.0970 0.1250 0.1574 | 0.1320 0.1041 0.0716 | 0.00091 0.00072 0.00050 | 0.00279 0.00331 0.00377 | 0.33 0.42 0.54 | 0.057 0.045 0.031 | 0.141 0.141 0.141 | 0.01032 0.01227 0.01395 |
| 3/8 | 0.1246 0.1670 0.2173 | 0.2333 0.1910 0.1405 | 0.00162 0.00133 0.00098 | 0.00586 0.00729 0.00862 | 0.42 0.57 0.74 | 0.101 0.083 0.061 | 0.178 0.178 0.178 | 0.01736 0.02160 0.02554 |
| 1/2 | 0.1583 0.1974 0.2503 0.3200 0.3836 0.5043 | 0.3959 0.3568 0.3040 0.2340 0.1706 0.050 | 0.00275 0.00248 0.00211 0.00163 0.00118 0.00035 | 0.01197 0.01431 0.01709 0.02008 0.02212 0.02424 | 0.54 0.67 0.85 1.09 1.31 1.71 | 0.172 0.155 0.132 0.102 0.074 0.022 | 0.220 0.220 220 0.220 220 0.220 | 0.02849 0.03407 0.04069 0.04780 0.05267 0.05772 |
| 3/4 | 0.2011 0.2521 0.3326 0.4335 0.5698 0.7180 | 0.6648 0.6138 0.5330 0.4330 0.2961 0.148 | 0.00462 0.00426 0.00371 0.00300 0.00206 0.00103 | 0.02450 0.02969 0.03704 0.04479 0.05269 0.05792 | 0.69 0.86 1.13 1.47 1.94 2.44 | 0.288 0.266 0.231 0.188 0.128 0.064 | 0.275 0.275 0.275 0.275 0.275 0.275 | 0.04667 0.05655 0.07055 0.08531 0.10036 0.11032 |
| 1 | 0.2553 0.4130 0.4939 0.6388 0.8365 1.0760 | 1.1029 0.9452 0.8640 0.7190 0.5217 0.282 | 0.00766 0.00656 0.00600 0.00499 0.00362 0.00196 | 0.04999 0.07569 0.08734 0.1056 0.1251 0.1405 | 0.87 1.40 1.68 2.17 2.84 3.66 | 0.478 0.409 0.375 0.312 0.230 0.122 | 0.344 0.344 0.344 0.344 0.344 0.344 | 0.07603 0.11512 0.1328 0.1606 0.1903 0.2136 |
| 1 1/4 | 0.3257 0.4717 0.6685 0.8815 1.1070 1.534 | 1.839 1.633 1.495 1.283 1.057 0.630 | 0.01277 0.01134 0.01040 0.00891 0.00734 0.00438 | 0.1038 0.1605 0.1947 0.2418 0.2839 0.3411 | 1.11 1.81 2.27 3.00 3.76 5.21 | 0.797 0.708 0.649 0.555 0.458 0.273 | 0.435 0.435 0.435 0.435 0.435 0.435 | 0.1250 0.1934 0.2346 0.2913 0.3421 0.4110 |
| 1 1/2 | 0.3747 0.6133 0.7995 1.068 1.429 1.885 | 2.461 2.222 2.036 1.767 1.406 0.950 | 0.01709 0.01543 0.01414 0.01225 0.00976 0.00660 | 0.1579 0.2468 0.3099 0.3912 0.4824 0.5678 | 1.28 2.09 2.72 3.63 4.86 6.41 | 1.066 0.963 0.882 0.765 0.608 0.42 | 0.497 0.497 0.497 0.497 0.497 0.497 | 0.1662 0.2598 0.3262 0.4118 0.5078 0.5977 |
| 2 | 0.4717 0.7760 1.075 1.477 2.190 2.656 | 3.958 3.654 3.355 2.953 2.241 1.774 | 0.02749 0.02538 0.02330 0.02050 0.01556 0.01232 | 0.3149 0.4992 0.6657 0.8679 1.162 1.311 | 1.61 2.64 3.65 5.02 7.46 9.03 | 1.72 1.58 1.45 1.28 0.97 0.77 | 0.622 0.622 0.622 0.622 0.622 0.622 | 0.2652 0.4204 0.5606 0.7309 0.979 1.104 |
| 2 1/2 | 0.7280 1.039 1.704 2.254 2.945 4.028 | 5.764 5.453 4.788 4.238 3.546 2.464 | 0.04002 0.03787 0.03322 0.02942 0.02463 0.01710 | 0.7100 0.9873 1.530 1.924 2.353 2.871 | 2.48 3.53 5.79 7.66 10.01 13.69 | 2.50 2.36 2.07 1.87 1.54 1.07 | 0.753 0.753 0.753 0.753 0.753 0.753 | 0.4939 0.6868 1.064 1.339 1.638 1.997 |
| 3 | 0.8910 1.274 2.228 3.016 4.205 5.466 | 8.730 8.347 7.393 6.605 5.408 4.155 | 0.06063 0.05796 0.05130 0.04587 0.03755 0.02885 | 1.301 1.822 3.017 3.894 5.032 5.993 | 3.03 4.33 7.58 10.25 14.32 18.58 | 3.78 3.62 3.20 2.6 2.35 1.80 | 0.916 0.916 0.916 0.916 0.916 0.916 | 0.7435 1.041 1.724 2.225 2.876 3.424 |
| 3 1/2 | 1.021 1.463 2.680 3.678 | 11.545 11.104 9.886 8.888 | 0.08017 0.07711 0.06870 0.06170 | 1.960 2.755 4.788 6.280 | 3.48 4.97 9.11 12.50 | 5.00 4.81 4.29 3.84 | 1.047 1.047 1.047 1.047 | 0.9799 1.378 2.394 3.140 |
| 4 | 1.152 1.651 3.174 4.407 5.595 6.621 8.101 | 14.75 14.25 12.73 11.50 10.31 9.28 7.80 | 0.10245 0.09898 0.08840 0.07986 0.0716 0.0645 0.0542 | 2.810 3.963 7.233 9.610 11.65 13.27 15.28 | 3.92 5.61 10.79 14.98 19.0 22.51 27.54 | 6.39 6.18 5.50 4.98 4.47 4.02 3.38 | 1.178 1.178 1.178 1.178 1.178 1.178 1.178 | 1.249 1.761 3.214 4.271 5.178 5.898 6.791 |
| 5 | 1.868 2.285 4.300 6.112 7.953 9.696 11.340 | 22.44 22.02 20.01 18.19 16.35 14.61 12.97 | 0.1558 0.1529 0.1390 0.1263 0.1136 0.1015 0.0901 | 6.947 8.425 15.16 20.67 25.73 30.03 33.63 | 6.36 7.77 14.62 20.78 27.04 32.96 38.55 | 9.72 9.54 8.67 7.88 7.09 6.33 5.61 | 1.456 1.456 1.456 1.456 1.456 1.456 1.456 | 2.498 3.029 5.451 7.431 9.250 10.796 12.090 |
| 6 | 2.231 2.733 5.581 8.405 10.70 13.32 15.64 | 32.24 31.74 28.89 26.07 23.77 21.15 18.84 | 0.2239 0.2204 0.2006 0.1810 0.1650 0.1469 0.1308 | 11.85 14.40 28.14 40.49 49.61 58.97 66.33 | 7.60 9.29 18.97 28.57 36.39 45.35 53.16 | 13.97 13.75 12.51 11.29 10.30 9.16 8.16 | 1.734 1.734 1.734 1.734 1.734 1.734 1.734 | 3.576 4.346 8.496 12.22 14.98 17.81 20.02 |
| 8 | 2.916 3.941 6.57 7.26 8.40 10.48 12.76 14.96 17.84 19.93 21.30 21.97 | 55.51 54.48 51.85 51.16 50.03 47.94 45.66 43.46 40.59 38.50 37.12 36.46 | 0.3855 0.3784 0.3601 0.3553 0.3474 0.3329 0.3171 0.3018 0.2819 0.2673 0.2578 0.2532 | 26.44 35.41 57.72 63.35 72.49 88.73 105.7 121.3 140.5 153.7 162.0 165.9 | 9.93 13.40 22.36 24.70 28.55 35.64 43.39 50.95 60.71 67.76 72.42 74.69 | 24.06 23.61 22.47 22.17 21.70 20.77 19.78 18.83 17.59 16.68 16.10 15.80 | 2.258 2.258 2.258 2.258 2.258 2.258 2.258 2.258 2.258 2.258 2.258 2.258 | 6.131 8.212 13.39 14.69 16.81 20.58 24.51 28.14 32.58 35.65 37.56 38.48 |
| 10 | 4.36 5.49 8.24 10.07 11.90 16.10 18.92 22.63 26.24 30.63 34.02 | 86.29 85.28 82.52 80.69 78.86 74.66 71.84 68.13 64.53 60.13 56.75 | 0.5992 0.5922 0.5731 0.5603 0.5475 0.5185 0.4989 0.4732 0.4481 0.4176 0.3941 | 63.0 76.9 113.7 137.4 160.7 212.0 244.8 286.1 324.2 367.8 399.3 | 15.19 18.65 28.04 34.24 40.48 54.74 64.43 77.03 89.29 104.13 115.64 | 37.39 36.95 35.76 34.96 34.20 32.35 31.13 29.53 27.96 26.06 24.59 | 2.814 2.814 2.814 2.814 2.814 2.814 2.814 2.814 2.814 2.814 2.814 | 11.71 14.30 21.15 25.57 29.90 39.43 45.54 53.22 60.32 68.43 74.29 |
| 12 | 6.17 7.11 9.82 12.87 14.58 15.77 19.24 21.52 26.03 31.53 36.91 41.08 47.14 | 121.50 120.57 117.86 114.80 113.10 111.93 108.43 106.16 101.64 96.14 90.76 86.59 80.53 | 0.8438 0.8373 0.8185 0.7972 0.7854 0.7773 0.7528 0.7372 0.7058 0.6677 0.6303 0.6013 0.5592 | 122.4 140.4 191.8 248.4 279.3 300.3 361.5 400.4 475.1 561.6 641.6 700.5 781.1 | 20.98 24.17 33.38 43.77 49.56 53.52 65.42 73.15 88.63 107.32 125.49 139.67 160.27 | 52.65 52.25 51.07 49.74 49.00 48.50 46.92 46.00 44.04 41.66 39.33 37.52 34.89 | 3.338 3.338 3.338 3.338 3.338 3.338 3.338 3.338 3.338 3.338 3.338 3.338 3.338 | 19.2 22.0 30.2 39.0 43.8 47.1 56.7 62.8 74.6 88.1 100.7 109.9 122.6 |
| 14 | 6.78 8.16 10.80 13.42 16.05 18.66 21.21 24.98 31.22 38.45 44.32 50.07 55.63 | 147.15 145.78 143.14 140.52 137.88 135.28 132.73 128.96 122.72 115.49 109.62 103.87 98.31 | 1.0219 1.0124 0.9940 0.9758 0.9575 0.9394 0.9217 0.8956 0.8522 0.8020 0.7612 0.7213 0.6827 | 162.6 194.6 255.3 314.4 372.8 429.1 483.8 562.3 678.3 824.4 929.6 1027.0 1117.0 | 23.07 27.73 36.71 45.61 54.57 63.44 72.09 85.05 106.13 130.85 150.79 170.28 189.11 | 63.77 63.17 62.03 60.89 59.75 58.64 57.46 55.86 53.18 50.04 47.45 45.01 42.60 | 3.665 3.665 3.665 3.665 3.665 3.665 3.665 3.665 3.665 3.665 3.665 3.665 3.665 | 23.2 27.8 36.6 45.0 53.2 61.3 69.1 80.3 98.2 117.8 132.8 146.8 159.6 |
| 16 | 8.21 9.34 12.37 15.38 18.41 24.35 31.62 40.14 48.48 56.56 65.78 72.10 | 192.85 191.72 188.69 185.69 182.65 176.72 169.44 160.92 152.58 144.50 135.28 128.96 | 1.3393 1.3314 1.3103 1.2895 1.2684 1.2272 1.1766 1.175 1.0596 1.0035 0.9394 0.8956 | 257.3 291.9 383.7 473.2 562.1 731.9 932.4 1155.8 1364.5 1555.8 1760.3 1893.5 | 27.90 31.75 42.05 52.27 62.58 82.77 107.50 136.61 164.82 192.43 223.64 245.25 | 83.57 83.08 81.74 80.50 79.12 76.58 73.42 69.73 66.12 62.62 58.64 55.83 | 4.189 4.189 4.189 4.189 4.189 4.189 4.189 4.189 4.189 4.189 4.189 4.189 | 32.2 36.5 48.0 59.2 70.3 91.5 116.6 144.5 170.5 194.5 220.0 236.7 |
| 18 | 9.25 10.52 13.94 17.34 20.76 24.17 27.49 30.79 40.64 50.23 61.17 71.81 80.66 90.75 | 245.22 243.95 240.53 237.13 233.71 230.30 226.98 223.68 213.83 204.24 193.30 182.66 173.80 163.72 | 1.7029 1.6941 1.6703 1.6467 1.6230 1.5990 1.5763 1.5533 1.4849 1.4183 1.3423 1.2684 1.2070 1.1369 | 367.6 417.3 549.1 678.2 806.7 930.3 1053.2 1171.5 1514.7 1833.0 2180.0 2498.1 2749.0 3020.0 | 31.43 35.76 47.39 58.94 70.59 82.15 93.45 104.67 138.17 170.92 207.96 244.14 274.22 308.50 | 106.26 105.71 104.21 102.77 101.18 99.84 98.27 96.93 92.57 88.50 83.76 79.07 75.32 70.88 | 4.712 4.712 4.712 4.712 4.712 4.712 4.712 4.712 4.712 4.712 4.712 4.712 4.712 4.712 | 40.8 46.4 61.1 75.5 89.6 103.4 117.0 130.1 168.3 203.8 242.3 277.6 305.5 335.6 |
- 1 lbm = 0.4536 kg
- 1 ft (foot) = 0.3048 m
- 1 ft2 = 0.0929 m2
- 1 in2 = 645.2 mm2 = 6.452 cm2 = 6.452x10-4 m2
- 1 cm4 = 10-8 m = 104 mm
- 1 in4 = 4.16x105 mm4 = 41.6 cm4
- 1 in3 = 0.000016387 m3 = 16.38 cm3 = 5.78 10-4 ft3
STD, XS and XXS
To distinguish different weights of pipe, three long standing traditional designations are used:
- standard wall - STD
- extra strong wall - XS
- double extra strong wall - XXS
The last two designations are sometimes referred to as extra heavy wall (XH), and double extra heavy wall (XXH).
Related Topics
Sponsored Links
Related Documents
Sponsored Links
Matched Content
Tag Search
- en: ASME/ANSI B36.10/19 pipe data diameters weight thickness
- es: ASME / ANSI B36.10 / 19 diámetros de tubería de datos espesor peso
- de: ASME / ANSI B36.10 / 19 Rohrdurchmessern Daten Gewicht Dicke