Sponsored Links
The specific heat capacities at constant pressure and constant volume processes, and the ratio of specific heat and the individual gas constant - R - for some common used "ideal gases", can be found in the table below (approximate values at 68oF (20oC) and 14.7 psia (1 atm)):
| Gas or Vapor | Formula | Specific Heat Capacity | Ratio of Specific Heats | Individual Gas constant - R | ||||
| cp (kJ/kg K) |
cv (kJ/kg K) |
cp (Btu/lbmoF) |
cv (Btu/lbmoF) |
κ = cp / cv |
cp - cv (kJ/kg K) |
cp - cv (ft lbf/lbmoR) |
||
| Acetone | 1.47 | 1.32 | 0.35 | 0.32 | 1.11 | 0.15 | ||
| Acetylene | C2H2 | 1.47 | 1.13 | 0.35 | 0.27 | 1.26 | 0.34 | 59.34 |
| Air | 1.01 | 0.72 | 0.24 | 0.17 | 1.40 | 0.29 | 53.34 | |
| Alcohol | C2H5OH | 1.88 | 1.67 | 0.45 | 0.4 | 1.13 | 0.22 | |
| Alcohol | CH3OH | 1.93 | 1.53 | 0.46 | 0.37 | 1.26 | 0.39 | |
| Ammonia | NH3 | 2.19 | 1.66 | 0.52 | 0.4 | 1.31 | 0.53 | 96.5 |
| Argon | Ar | 0.52 | 0.31 | 0.12 | 0.07 | 1.67 | 0.21 | |
| Benzene | C6H6 | 1.09 | 0.99 | 0.26 | 0.24 | 1.12 | 0.1 | |
| Blast furnace gas | 1.03 | 0.73 | 0.25 | 0.17 | 1.41 | 0.3 | 55.05 | |
| Bromine | 0.25 | 0.2 | 0.06 | 0.05 | 1.28 | 0.05 | ||
| Butatiene | 1.12 | |||||||
| Butane | C4H10 | 0.395 | 0.356 | 1.11 | 26.5 | |||
| Carbon dioxide | CO2 | 0.86 | 0.66 | 0.21 | 0.16 | 1.28 | 0.2 | 38.86 |
| Carbon monoxide | CO | 1.02 | 0.72 | 0.24 | 0.17 | 1.40 | 0.29 | 55.14 |
| Carbon disulphide | 0.67 | 0.55 | 0.16 | 0.13 | 1.21 | 0.12 | ||
| Chlorine | Cl2 | 0.48 | 0.36 | 0.12 | 0.09 | 1.34 | 0.12 | |
| Chloroform | 0.63 | 0.55 | 0.15 | 0.13 | 1.15 | 0.08 | ||
| Combustion products | 1 | 0.24 | ||||||
| Ethane | C2H6 | 1.62 | 1.32 | 0.39 | 0.32 | 1.19 | 0.29 | 51.5 |
| Ether | 2.01 | 1.95 | 0.48 | 0.47 | 1.03 | 0.06 | ||
| Ethylene | C2H4 | 1.67 | 1.38 | 0.4 | 0.33 | 1.24 | 0.3 | 55.08 |
| Freon 22 | 1.18 | |||||||
| Helium | He | 5.23 | 3.16 | 1.25 | 0.75 | 1.66 | 2.08 | 386.3 |
| Hexane | 1.06 | |||||||
| Hydrogen | H2 | 14.32 | 10.16 | 3.42 | 2.43 | 1.41 | 4.16 | 765.9 |
| Hydrogen Chloride | HCl | 0.8 | 0.57 | 0.191 | 0.135 | 1.41 | 0.23 | 42.4 |
| Hydrogen Sulfide | H2S | 0.243 | 0.187 | 1.32 | 45.2 | |||
| Methane | CH4 | 2.48 | 1.88 | 0.59 | 0.45 | 1.31 | 0.6 | 96.4 |
| Methyl Chloride | CH3Cl | 0.240 | 0.200 | 1.20 | 30.6 | |||
| Natural Gas | 2.34 | 1.85 | 0.56 | 0.44 | 1.27 | 0.5 | 79.1 | |
| Nitric oxide | NO | 0.96 | 0.69 | 0.23 | 0.17 | 1.4 | 0.28 | |
| Nitrogen | N2 | 1.03 | 0.74 | 0.25 | 0.18 | 1.40 | 0.3 | 54.99 |
| Nitrogen tetroxide | 4.69 | 4.6 | 1.12 | 1.1 | 1.02 | 0.09 | ||
| Nitrous oxide | N2O | 0.88 | 0.69 | 0.21 | 0.17 | 1.27 | 0.18 | 35.1 |
| Oxygen | O2 | 0.91 | 0.65 | 0.22 | 0.16 | 1.40 | 0.26 | 48.24 |
| Pentane | 1.07 | |||||||
| Propane | C3H8 | 1.65 | 1.43 | 0.39 | 0.34 | 1.13 | 0.21 | 35.0 |
| Propene (propylene) | C3H6 | 1.5 | 1.31 | 0.36 | 0.31 | 1.15 | 0.18 | 36.8 |
| Steam 1 psia. 120 – 600 oF | 1.93 | 1.46 | 0.46 | 0.35 | 1.32 | 0.46 | ||
| Steam 14.7 psia. 220 – 600 oF | 1.97 | 1.5 | 0.47 | 0.36 | 1.31 | 0.46 | ||
| Steam 150 psia. 360 – 600 oF | 2.26 | 1.76 | 0.54 | 0.42 | 1.28 | 0.5 | ||
| Sulfur dioxide | SO2 | 0.64 | 0.51 | 0.15 | 0.12 | 1.29 | 0.13 | 24.1 |
Sponsored Links
Sponsored Links
SketchUp Engineering ToolBox - enabled for use with the amazing, fun and free Google SketchUp.
© The Engineering ToolBox 2005
8 5 9