Sponsored Links
The specific gravity of some common liquids and fluids can be found in the table below:
| Fluid | Temperature (oC) |
Specific Gravity SG |
| Acetic Acid | 25 | 1.052 |
| Acetone | 25 | 0.787 |
| Alcohol, ethyl (ethanol) | 25 | 0.787 |
| Alcohol, methyl (methanol) | 25 | 0.789 |
| Alcohol, propyl | 25 | 0.802 |
| Ammonia (aqua) | 25 | 0.826 |
| Aniline | 25 | 1.022 |
| Benzene | 25 | 0.876 |
| Benzil | 25 | 1.084 |
| Bromine | 25 | 3.12 |
| Butane | 25 | 0.601 |
| Caproic acid | 25 | 0.924 |
| Carbolic acid | 15 | 0.959 |
| Carbon disulfide | 25 | 1.265 |
| Carbon tetrachloride | 25 | 1.589 |
| Carene | 25 | 0.860 |
| Oil, Castor | 25 | 0.959 |
| Chloride | 25 | 1.56 |
| Chloroform | 25 | 1.469 |
| Citric acid | 25 | 1.665 |
| Coconut Oil | 15 | 0.927 |
| Cotton Seed Oil | 15 | 0.929 |
| Cresol | 25 | 1.027 |
| Creosote | 15 | 1.070 |
| Crude oil, California | 60oF | 0.918 |
| Crude oil, Mexican | 60oF | 0.976 |
| Crude oil, Texas | 60oF | 0.876 |
| Cumene | 25 | 0.862 |
| Decane | 25 | 0.728 |
| Dodecane | 25 | 0.757 |
| Ethane | -89 | 0.572 |
| Ether | 25 | 0.716 |
| Ethylamine | 16 | 0.683 |
| Ethylene glycol | 25 | 1.100 |
| Fluorine (freon) refrigerant R-11 | 25 | 1.480 |
| Fluorine refrigerant R-12 | 25 | 1.315 |
| Fluorine refrigerant R-22 | 25 | 1.197 |
| Formaldehyde | 45 | 0.815 |
| Fuel oil | 60oF | 0.893 |
| Furan | 25 | 1.421 |
| Furforal | 25 | 1.159 |
| Gasoline, natural | 60oF | 0.713 |
| Gasoline, Vehicle | 60oF | 0.739 |
| Glycerine | 25 | 1.263 |
| Glycerol | 25 | 1.129 |
| Heptane | 25 | 0.681 |
| Hexane | 25 | 0.657 |
| Hexanol | 25 | 0.813 |
| Hexene | 25 | 0.673 |
| Hydrazine | 25 | 0.797 |
| Kerosene | 60oF | 0.820 |
| Linolenic Acid | 25 | 0.902 |
| Linseed Oil | 25 | 0.932 |
| Mercury | 25 | 13.633 |
| Methane | -164 | 0.466 |
| Milk | 1.035 | |
| Naphtha, Petroleum Naphtha | 15 | 0.667 |
| Wood | 25 | 0.701 |
| Napthalene | 25 | 0.963 |
| Nonanol | 25 | 0.823 |
| Octane | 25 | 0.701 |
| Olive Oil | 15 | 0.703 |
| Oxygen | -183 | 1.14 |
| Palmitic Acid | 25 | 0.853 |
| Pentane | 25 | 0.755 |
| Phenol | 25 | 1.075 |
| Phosgene | 0 | 1.381 |
| Phytadiene | 25 | 0.826 |
| Pinene | 25 | 0.858 |
| Propane | -40 | 0.585 |
| Propane | 25 | 0.495 |
| Propylene | 25 | 0.516 |
| Propylene glycol | 25 | 1.036 |
| Pyridine | 25 | 0.968 |
| Parole | 25 | 0.969 |
| Resorcinol | 25 | 1.272 |
| Sabiname | 25 | 0.814 |
| Sea water | 25 | 1.028 |
| Silane | 25 | 0.719 |
| Sorbaldehyde | 25 | 0.898 |
| Stearic Acid | 25 | 0.941 |
| Styrene | 25 | 0.906 |
| Terpinene | 25 | 0.850 |
| Toluene | 25 | 0.865 |
| Turpentine | 25 | 0.871 |
| Water, pure | 212oF | 1.000 |
| Water, sea | 77oF | 1.025 |
Sponsored Links
Sponsored Links
SketchUp Engineering ToolBox - enabled for use with the amazing, fun and free Google SketchUp.
© The Engineering ToolBox 2005
8 5 9