Custom Search
Sponsored Links

| Grit Sizes | Description | |
| 12 | Very coarse |
very rough work, high speed, heavy macines, unplaned woods, wood floors, rough cut |
| 16 | Very coarse | |
| 20 | Very coarse | |
| 24 | Very coarse | |
| 30 | Coarse | |
| 36 | Coarse | |
| 40 | Coarse | rough wood work |
| 50 | Coarse | |
| 60 | Medium | |
| 80 | Medium | general wood work, plaster patches, 1st smooth of old paint |
| 100 | Medium | |
| 120 | Fine | |
| 150 | Fine | hardwood preparation, final preparation of softwood, final preparation old paint |
| 180 | Fine | |
| 220 | Very fine | final sanding, sanding between coats, sand marks not shown, dry sanding |
| 240 | Very fine | |
| 280 | Very fine | |
| 320 | Extra fine | polish of final coats or top coats, sanding between coats, wet sanding |
| 360 | Extra fine | |
| 400 | Extra fine | |
| 500 | Super fine | sanding metal, sanding plastics, sanding ceramics, wet sanding |
| 600 | Super fine |
Sponsored Links
Custom Search
Engineering ToolBox - SketchUp Edition - enabled for use with the amazing, fun and free Google SketchUp