Custom Search
Sponsored Links
| Nominal Pipe Size (in) | Water Content (per ft. pipe) | ||
| Volume | Weight (lbs.) | ||
| (cu. in) | (gallons) | ||
| 1/4 | 0.59 | 0.003 | 0.02 |
| 3/8 | 1.33 | 0.006 | 0.05 |
| 1/2 | 2.36 | 0.010 | 0.09 |
| 3/4 | 5.30 | 0.023 | 0.19 |
| 1 | 9.43 | 0.041 | 0.34 |
| 1 1/4 | 14.7 | 0.064 | 0.53 |
| 1 1/2 |
21.2 | 0.092 | 0.77 |
| 2 | 37.7 | 0.163 | 1.36 |
| 2 1/2 | 58.9 | 0.255 | 2.13 |
| 3 | 84.8 | 0.367 | 23.06 |
| 4 | 150.8 | 0.653 | 5.44 |
| 5 | 235.6 | 1.02 | 8.50 |
| 6 | 339.3 | 1.47 | 12.2 |
| 8 | 603.2 | 2-61 | 21.8 |
| 10 | 942.5 | 4.08 | 34.0 |
| 12 | 1357.2 | 5.88 | 49.0 |
| 15 | 2120.6 | 9.18 | 76.5 |
Sponsored Links
Custom Search
Engineering ToolBox - SketchUp Edition - enabled for use with the amazing, fun and free Google SketchUp