Custom Search
Sponsored Links
| Gas | Critical temperature | Critical pressure | Boiling temperature | |||
|---|---|---|---|---|---|---|
| (oF) | (oC) | (psi) (lb/sq.in) | (bar) | (oF) | (oC) | |
| Air | -220.9 | -140.5 | 547 | 37.71 | - | - |
| Ammonia (NH3) | 270 | 132.4 | 1636 | 112.8 | -27.4 | -33 |
| Carbon-dioxide (CO2) | 87.8 | 31 | 1070 | 73.8 | -110 | -79 |
| Carbon-monoxide (CO) | -220.5 | -140.3 | 508 | 35 | -310 | -190 |
| Hydrogen (H) | -400 | -240 | 189 |
13 | -423 | -253 |
| Nitrogen (N) | -232.6 | -147 | 493 | 34 | -321 | -195 |
| Oxygen (O2) | -155 | -118.6 | 731 | 50.4 | -297 | -183 |
Sponsored Links
Custom Search
Engineering ToolBox - SketchUp Edition - enabled for use with the amazing, fun and free Google SketchUp