Sponsored Links
| Substance | Critical temperature | Critical pressure | Boiling temperature | |||
| (oF) | (oC) | (psi) (lb/sq.in) | (atm) | (oF) | (oC) | |
| Air | -220 | -140 | 573 | 39 | - | - |
| Alcohol (C2H6O) | 421 | 216 | 956 | 65 | 172.4 | 78 |
| Ammonia (NH3) | 266 | 130 | 1691 | 115 | -27.4 | -33 |
| Benzol (C6H6) | 554 | 292 | 735 | 50 | 176 | 80 |
| Carbon-dioxide (CO2) | 88,2 | 31 | 1132 | 77 | -110 | -79 |
| Carbon-monoxide (CO) | -222 | -141 | 528 | 35.9 | -310 | -190 |
| Ether (C4H10O) | 381.2 | 194 | 544 | 37 | 95 | 35 |
| Hydrogen (H) | -402 | -242 | 294 | 20 | -423 | -253 |
| Nitrogen (N) | -236 | -149 | 514 | 35 | -321 | -195 |
| Oxygen (O2) | -180 | -118 | 735 | 50 | -297 | -183 |
| Water (H2O) | 706-716 | 375-380 | 3,200 | 217.8 | 212 | 100 |
Sponsored Links
Sponsored Links
Free SketchUp Engineering ToolBox - enabled for use with the amazing, fun and free Google SketchUp.
© The Engineering ToolBox 2005
8 8 6