Custom Search
Sponsored Links
| Food Material | Bulk Density (kg/m3) |
| Beans, soy whole | 800 |
| Cocout, shredded | 320 - 352 |
| Cofee beans, green | 673 |
| Cofee, ground | 400 |
| Cofee, roasted beans | 368 |
| Corn, shelled | 720 |
| Milk, whole dried | 320 |
| Mustard seed | 720 |
| Peanuts, hulled | 480 - 720 |
| Peas, dried | 800 |
| Rapeseed | 770 |
| Rice, clean | 770 |
| Sugar, granulated | 800 |
| Wheat | 770 |
Sponsored Links
Custom Search
Engineering ToolBox - SketchUp Edition - enabled for use with the amazing, fun and free Google SketchUp