Sponsored Links
Coefficients of cubical expansion of some common liquids are indicated below:
| Liquid | Volumetric Coefficient of Expansion | |
| (1/K, 1/oC) | (1/oF) | |
| Acetic acid | 0.00110 | 0.00061 |
| Acetone | 0.00143 | 0.00079 |
| Alcohol, ethyl (ethanol) | 0.00109 | 0.00061 |
| Alcohol, methyl (methanol) | 0.00118 | 0.00066 |
| Ammonia | 0.00245 | 0.00136 |
| Aniline | 0.00085 | 0.00047 |
| Benzene | 0.00125 | 0.00069 |
| Bromine | 0.00110 | 0.00061 |
| Carbon disulfide | 0.00119 | 0.00066 |
| Carbon tetrachloride | 0.00122 | 0.00068 |
| Chloroform | 0.00127 | 0.00071 |
| Ether | 0.00160 | 0.00089 |
| Ethyl acetate | 0.00138 | 0.00077 |
| Ethylene glycol | 0.00057 | 0.00032 |
| Freon refrigerant R-12 | 0.0026 | 0.00144 |
| n-Heptane | 0.00124 | 0.00069 |
| Isobutyl alcohol | 0.00094 | 0.00052 |
| Gasoline | 0.00100 | 0.00056 |
| Glycerin (glycerol) | 0.00050 | 0.00028 |
| Kerosene | 0.00100 | 0.00056 |
| Mercury | 0.00018 | 0.00010 |
| Methyl alcohol | 0.00119 | 0.00066 |
| Methyl iodide | 0.0012 | 0.00067 |
| n-Octane | 0.00114 | 0.00063 |
| Oil (unused engine oil) | 0.00070 | 0.00039 |
| Paraffin oil | 0.000764 | 0.00042 |
| Petroleum | 0.0010 | 0.00056 |
| n-Pentane | 0.00158 | 0.00088 |
| Phenol | 0.0009 | 0.00050 |
| Sulphuric acid, concentrated | 0.00055 | 0.00031 |
| Toluene | 0.00108 | 0.00060 |
| Trichloroethylene | 0.001170 | 0.00065 |
| Turpentine | 0.001000 | 0.00056 |
| Water | 0.000180 | 0.00010 |
Sponsored Links
Sponsored Links
Engineering ToolBox - SketchUp Edition - enabled for use with the amazing, fun and free Google SketchUp.
© The Engineering ToolBox 2005
9 11 11