Custom Search
Sponsored Links
The standard values for pressure, temperature and density (ignoring the slight effect of humidity) at altitudes from sea level to 16,000 feet (about 4900 m).
| Altitude (feet) |
Pressure (in. Hg) |
Temp. (F) |
Density (%) |
| sea level | 29.92 | 59.0 | 100 |
| 2,000 | 27.82 | 51.9 | 94.3 |
| 4,000 | 25.84 | 44.7 | 88.8 |
| 6,000 | 23.98 | 37.6 | 83.6 |
| 8,000 | 22.22 | 30.5 | 78.6 |
| 10,000 | 20.57 | 23.3 | 73.8 |
| 12,000 | 19.02 | 16.2 | 69.3 |
| 14,000 | 17.57 | 9.1 | 65.0 |
| 16,000 | 16.21 | 1.9 | 60.9 |
Sponsored Links
Custom Search
Engineering ToolBox - SketchUp Edition - enabled for use with the amazing, fun and free Google SketchUp