Sponsored Links
Absolute or dynamic viscosity of some common liquids at a temperature of 300 K are indicated below:
| Fluid | Absolute Viscosity (N s/m2, Pa s) |
| Acetic acid | 0.00116 |
| Acetone | 0.00032 |
| Alcohol, ethyl (ethanol) | 0.0011 |
| Alcohol, methyl (methanol) | 0.00056 |
| Alcohol, propyl | 0.0019 |
| Benzene | 0.0006 |
| Bromine | 0.00095 |
| Carbon Disulfide | 0.00036 |
| Carbon Tetrachloride | 0.00091 |
| Castor Oil | 0.650 |
| Chloroform | 0.00053 |
| Decane | 0.00086 |
| Dodecane | 0.00137 |
| Ether | 0.00022 |
| Ethylene Glycol | 0.016 |
| Freon refrigerant R-11 | 0.00042 |
| Glycerine | 0.950 |
| Heptane | 0.00038 |
| Hexane | 0.000297 |
| Kerosene | 0.0016 |
| Linseed Oil | 0.033 |
| Mercury | 0.0015 |
| Octane | 0.00051 |
| Phenol | 0.0080 |
| Propane | 0.00011 |
| Propylene | 0.00009 |
| Propylene glycol | 0.042 |
| Toluene | 0.00055 |
| Turpentine | 0.0014 |
| Water, Fresh | 0.00089 |
Sponsored Links
Sponsored Links
SketchUp Engineering ToolBox - enabled for use with the amazing, fun and free Google SketchUp.
© The Engineering ToolBox 2005
8 5 9