ABS Drainage Pipes - Properties
Nominal pipe size, outside diameter, thickness and weight
Sponsored Links

| Nominal Pipe Size (in) | Outside Diameter (in) | Wall Thickness (in) | Inside Diameter (in) | Weight (lb/ft) |
|---|---|---|---|---|
| 1 1/4 | 1.665 | 0.140 | 1.385 | 0.32 |
| 1 1/2 | 1.905 | 0.145 | 1.615 | 0.38 |
| 2 | 2.380 | 0.154 | 2.072 | 0.51 |
| 3 | 3.507 | 0.216 | 3.075 | 1.04 |
| 4 | 4.507 | 0.237 | 4.033 | 1.51 |
| 6 | 6.630 | 0.280 | 6.070 | 2.64 |
Related Topics
Sponsored Links
Related Documents
Sponsored Links